WAY 1st Prelim January 20-21, 2007
Highlighted scores have met mobility requirements
| TUMBLING | DOUBLE MINI |
|
TRAMPOLINE |
age | Level |
TOTAL |
||||||
| Littler-Roberts, Isabel | AZOG | f | 9--10 | 5 | 8.4 | 8.2 | 8.2 | 24.8 | 1 |
| Jones, Casey | Stars | f | 9--10 | 5 | 7.8 | 7.7 | 7.5 | 23.0 | 2 |
| Mohns, Katie | Poway | f | 9--10 | 5 | 7.3 | 7.1 | 7.0 | 21.4 | 3 |
| Johnson, Journee | Poway | f | 9--10 | 5 | 3.0 | 2.8 | 2.3 | 8.1 | 4 |
| Mercado, Alyssa | Stars | f | 11--12 | 5 | 8.2 | 8.3 | 8.0 | 24.5 | 1 |
| Bruen, Emma | WAY | f | 11--12 | 5 | 7.9 | 7.8 | 7.7 | 23.4 | 2 |
| Kay, Nicolette | Stars | f | 11--12 | 5 | 7.7 | 7.9 | 7.5 | 23.1 | 3 |
| Avant, Lexi | AZOG | f | 11--12 | 5 | 7.5 | 7.8 | 7.4 | 22.7 | 4 |
| Dunn, Bailey | aspire | f | 11--12 | 5 | 7.5 | 7.4 | 7.3 | 22.2 | 5 |
| Williams, Brook | Oasis | f | 11--12 | 5 | 7.2 | 7.6 | 7.2 | 22.0 | 6 |
| McElroy, Lisa | WAY | f | 11--12 | 5 | 0.3 | 0.3 | 0.4 | 1.0 | 7 |
| Lomen, Larissa | Stars | f | 13--14 | 5 | 7.8 | 7.4 | 7.5 | 22.7 | 1 |
| Flanagan, Stacia | Oasis | f | 13--14 | 5 | 7.3 | 7.7 | 7.4 | 22.4 | 2 |
| Jones, Dana | Stars | f | 13--14 | 5 | 6.6 | 6.1 | 6.7 | 19.4 | 3 |
| Gilano, Jenna | Bounce | f | 7--8 | 6 | 7.4 | 7.5 | 7.5 | 22.4 | 1 |
| Song-Nichols, Kallyn | AZOG | f | 9--10 | 6 | 8.2 | 8.0 | 8.1 | 24.3 | 1 |
| Traylor, Melanie | Azar | f | 9--10 | 6 | 8.0 | 8.3 | 8.0 | 24.3 | 1 |
| Steele, Jennessa | Stars | f | 9--10 | 6 | 8.0 | 8.0 | 8.1 | 24.1 | 3 |
| Wentzel, Isabella | WAY | f | 11--12 | 6 | 7.9 | 7.8 | 7.6 | 23.3 | 1 |
| Stanley, Elizabeth | Azar | f | 11--12 | 6 | 7.9 | 7.8 | 7.6 | 23.3 | 1 |
| Horton, Jennifer | AZOG | f | 11--12 | 6 | 7.9 | 7.6 | 7.6 | 23.1 | 3 |
| Combs, Aleah | Bounce | f | 11--12 | 6 | 7.7 | 7.7 | 7.4 | 22.8 | 4 |
| Achay, Brianna | WAY | f | 11--12 | 6 | 7.5 | 7.7 | 7.4 | 22.6 | 5 |
| Snyder, Rebecca | WAY | f | 11--12 | 6 | 7.3 | 7.3 | 7.5 | 22.1 | 6 |
| Hickel, Jenna | GTC | f | 11--12 | 6 | 7.3 | 7.5 | 7.2 | 22.0 | 7 |
| Johnson, Larissa | Poway | f | 11--12 | 6 | 7.4 | 7.3 | 7.1 | 21.8 | 8 |
| Lacomb, Leanne | Azar | f | 11--12 | 6 | 1.7 | 1.7 | 1.8 | 5.2 | 9 |
| Mercado, Alyssa | Stars | f | 11--12 | 6 | 1.6 | 1.5 | 1.4 | 4.5 | 10 |
| Veldhuizen, Monica | Oasis | f | 11--12 | 6 | 1.5 | 1.4 | 1.4 | 4.3 | 11 |
| Holland, Brooke | SkySurfers | f | 13--14 | 6 | 8.4 | 8.0 | 8.1 | 24.5 | 1 |
| Dirkse, Breanna | GTC | f | 13--14 | 6 | 8.0 | 8.2 | 8.2 | 24.4 | 2 |
| Heim, Deidre | AZOG | f | 13--14 | 6 | 8.1 | 8.1 | 8.1 | 24.3 | 3 |
| Martin, Lea | WAY | f | 13--14 | 6 | 8.0 | 8.1 | 8.0 | 24.1 | 4 |
| Hickel, Rebekka | GTC | f | 13--14 | 6 | 7.9 | 7.8 | 7.7 | 23.4 | 5 |
| Brasil, Amanda | GTC | f | 13--14 | 6 | 7.2 | 7.4 | 7.4 | 22.0 | 6 |
| Valenzuela, Abby | WAY | f | 13--14 | 6 | 7.3 | 7.2 | 7.3 | 21.8 | 7 |
| Hayes, Alanna | WAY | f | 7--8 | 7 | 7.7 | 7.8 | 7.9 | 23.4 | 1 |
| Bostwick, Jorden | WAY | f | 9--10 | 7 | 8.0 | 8.1 | 8.1 | 24.2 | 1 |
| Steele, Jennessa | Stars | f | 9--10 | 7 | 7.8 | 7.8 | 7.5 | 23.1 | 2 |
| Mendoza, Lauren | Azar | f | 9--10 | 7 | 5.0 | 4.8 | 4.7 | 14.5 | 3 |
| Petka, Jordyn | AZOG | f | 11--12 | 7 | 8.0 | 8.3 | 8.2 | 24.5 | 1 |
| Johnson, Kaitlin | AZOG | f | 11--12 | 7 | 7.9 | 7.9 | 7.9 | 23.7 | 2 |
| Hughes, Shelby | AZOG | f | 11--12 | 7 | 8.0 | 7.6 | 8.0 | 23.6 | 3 |
| Johnson, Madeline | GTC | f | 11--12 | 7 | 7.8 | 7.9 | 7.5 | 23.2 | 4 |
| Strech, Emilee | Azar | f | 11--12 | 7 | 7.5 | 7.8 | 7.5 | 22.8 | 5 |
| Douglas, Delaney | AZOG | f | 11--12 | 7 | 7.5 | 7.5 | 7.3 | 22.3 | 6 |
| Ahern, Delaney | AZOG | f | 13--14 | 7 | 8.3 | 8.5 | 8.5 | 25.3 | 1 |
| Doan-Minh, Sarah | Azar | f | 13--14 | 7 | 8.1 | 8.0 | 7.8 | 23.9 | 2 |
| McClure, Maggie | WAY | f | 13--14 | 7 | 7.6 | 7.7 | 8.0 | 23.3 | 3 |
| Biggers, Amanda | AZOG | f | 13--14 | 7 | 7.8 | 7.7 | 7.8 | 23.3 | 3 |
| Walsh, Braquel | Stars | f | 13--14 | 7 | 7.9 | 7.5 | 7.7 | 23.1 | 5 |
| Relph, Becky | Bounce | f | 13--14 | 7 | 7.4 | 7.9 | 7.6 | 22.9 | 6 |
| Gibson, Megan | WAY | f | 13--14 | 7 | 7.6 | 7.2 | 7.5 | 22.3 | 7 |
| Mullenger, Madeline | GTC | f | 13--14 | 7 | 7.3 | 7.2 | 7.5 | 22.0 | 8 |
| Pena, Ashley | WAY | f | 15--O | 7 | 7.5 | 7.5 | 7.5 | 22.5 | 1 |
| Tucker, Jessica | AZOG | f | 15--O | 7 | 7.0 | 7.1 | 7.3 | 21.4 | 2 |
| Vinson, Michelle | Bounce | f | 13--14 | 8 | 7.8 | 7.6 | 7.8 | 23.2 | 1 |
| Barclay, Brienna | aspire | f | 13--14 | 8 | 7.7 | 7.7 | 7.7 | 23.1 | 2 |
| Rubenstein, Jessica | Azar | f | 13--14 | 8 | 7.7 | 7.8 | 7.5 | 23.0 | 3 |
| Davis, April | Stars | f | 13--14 | 8 | 7.6 | 7.6 | 7.7 | 22.9 | 4 |
| Zinn, Sarah | Azar | f | 13--14 | 8 | 7.5 | 7.4 | 7.5 | 22.4 | 5 |
| Kjeken, Ida | GTC | f | 13--14 | 8 | 1.5 | 1.3 | 1.4 | 4.2 | 6 |
| Peterson, Casey | WAY | f | 15--O | 8 | 7.6 | 7.6 | 7.7 | 22.9 | 1 |
| Byars, Kristin | Azar | f | 15--O | 8 | 7.8 | 7.6 | 7.4 | 22.8 | 2 |
| Virgo, Terese | aspire | f | 15--O | 8 | 7.3 | 7.4 | 7.3 | 22.0 | 3 |
| Bogoeva, Lilly | Bounce | f | 15--O | 8 | 7.2 | 7.1 | 7.2 | 21.5 | 4 |
| Briley, Adi | Azar | f | 15--O | 8 | 1.5 | 1.5 | 1.5 | 4.5 | 5 |
| Bostwick, Mason | WAY | m | 7--8 | 7 | 7.1 | 7.0 | 7.1 | 21.2 | 1 |
| O'Keeffe, Jamison | GTC | m | 9--10 | 7 | 7.0 | 7.4 | 7.2 | 21.6 | 1 |
| Moreno, Matt | WAY | m | 9--10 | 7 | 6.7 | 7.0 | 7.0 | 20.7 | 2 |
| Atanassov, Robbi | AZOG | m | 11--12 | 7 | 8.0 | 7.8 | 7.8 | 23.6 | 1 |
| Rivera, Carlos | WAY | m | 11--12 | 7 | 7.8 | 7.7 | 8.0 |
23.5 |
2 |
| Dresser, Colin | Azar | m | 13--14 | 7 | 7.1 | 7.0 | 7.1 | 21.2 | 1 |
| Neal, Tyler | AZOG | m | 15--O | 7 | 6.6 | 7.1 | 6.5 | 20.2 | 1 |
| Perry, Logan | Azar | m | 11--12 | 8 | 8.0 | 7.6 | 7.8 | 23.4 | 1 |
| Jensen, Jarett | aspire | m | 11--12 | 8 | 7.6 | 7.5 | 7.5 | 22.6 | 2 |
| Yitts, Philip | aspire | m | 11--12 | 8 | 7.4 | 7.1 | 7.1 | 21.6 | 3 |
| Kadden, Daniel | GTC | m | 13--14 | 8 | 7.7 | 7.7 | 7.7 | 23.1 | 1 |
| Koenigs, Geordi | WAY | m | 13--14 | 8 | 7.2 | 7.2 | 7.3 | 21.7 | 2 |
| Cooper, Jeremy | SkySurfers | m | 15--O | 8 | 8.6 | 8.7 | 8.6 | 25.9 | 1 |
| Cooper, Joshua | SkySurfers | m | 15--O | 8 | 8.3 | 8.3 | 8.4 | 25.0 | 2 |
| Lev |
1st routine |
2nd routine |
dd | TOTAL | ||||||||||
| Gill, Ali | GTC | f | 13--14 | 9 | 8.2 | 8.5 | 8.1 | 7.6 | 7.6 | 7.2 | 6.4 | 53.6 | 1 | |
| Saleck, Sarah | AZOG | f | 13--14 | 9 | 8.0 | 8.0 | 7.7 | 7.7 | 7.7 | 7.6 | 5.2 | 51.9 | 2 | |
| Zech, Hayley | GTC | f | 13--14 | 9 | 7.6 | 7.8 | 7.8 | 7.4 | 7.1 | 7.1 | 6.5 | 51.3 | 3 | |
| Wells, Morgan | Stars | f | 13--14 | 9 | 7.9 | 8.3 | 8.1 | 4.4 | 5.0 | 4.9 | 2.2 | 40.8 | 4 | |
| Hoppe, Kayla | GTC | f | 13--14 | 9 | 7.7 | 7.5 | 7.7 | 0.0 | 0.0 | 0.0 | 1.0 | 23.9 | 5 | |
| Cantu, Salina | WAY | f | 15--O | 9 | 8.0 | 7.9 | 7.9 | 6.8 | 7.0 | 7.1 | 4.6 | 49.3 | 1 | |
| Hardt, Jacqueline | GTC | f | 15--O | 9 | 7.0 | 7.3 | 6.8 | 7.6 | 7.7 | 7.5 | 5.3 | 49.2 | 2 | |
| Barber, Lauren | Azar | f | 15--O | 9 | 3.5 | 3.6 | 3.3 | 7.3 | 7.5 | 7.3 | 6.2 | 38.7 | 3 | |
| Sanscartier, Chelsea | GTC | f | 15--O | 9 | 6.9 | 6.6 | 6.9 | 1.4 | 1.4 | 1.2 | 1.0 | 25.4 | 4 | |
| Doan-Minh, Lisa | Azar | f | 15--O | 9 | 0.7 | 0.7 | 0.6 | 4.6 | 4.8 | 4.9 | 3.8 | 20.1 | 5 | |
| Schrag, Matt | GTC | m | 13--14 | 9 | 7.4 | 6.9 | 7.0 | 5.3 | 5.3 | 5.5 | 3.6 | 41.0 | 1 | |
| Barclay, Riley | aspire | m | 15--O | 9 | 6.5 | 6.7 | 6.6 | 6.5 | 6.5 | 6.3 | 6.1 | 45.2 |
1 |
|
| Bebak, Chase | AZOG | m | 15--O | 9 | 7.5 | 7.0 | 7.4 | 3.9 | 4.0 | 4.0 | 3.2 | 37.0 | ||