WAY 1st Prelim  January 20-21, 2007

 

Highlighted scores have met mobility requirements

 

  TUMBLING   TRAMPOLINE

 

DOUBLE MINI

    AGE Level

  Pass 1

dd

  Pass 2

 dd TOTAL Rank
  Mohns, Katie Poway f 9--10 5 9.8 9.7 9.8   9.1 9.2 9.4   57.0 1
  Johnson, Journee Poway f 9--10 5 9.6 9.5 9.6   9.0 9.2 9.2   56.1 2
  Lauzon, Sara Oasis f 9--10 5 9.2 9.3 9.3   9.4 9.4 9.4   56.0 3
  Jones, Casey Stars f 9--10 5 9.0 9.2 9.2   9.3 9.3 9.4   55.4 4
  Littler-Roberts, Isabel AZOG f 9--10 5 9.6 9.6 9.7   0.0 0.0 0.0   28.9 5
 Avant, Lexi AZOG f 11--12 5 9.8 9.8 9.7   9.7 9.7 9.6   58.3 1
  McElroy, Lisa WAY f 11--12 5 9.3 9.2 9.4   9.3 9.4 9.4   56.0 2
  Kay, Nicolette Stars f 11--12 5 8.7 8.6 8.9   9.4 9.2 9.4   54.2 3
  Aloi, Maria Oasis f 11--12 5 9.3 9.1 9.2   0.0 0.0 0.0   27.6 4
 Lomen, Larissa Stars f 13--14 5 9.5 9.6 9.6   9.2 9.1 9.3   56.3 1
  Brasil, Amanda GTC f 13--14 5 9.5 9.4 9.4   9.3 9.4 9.3   56.3 1
  Jones, Dana Stars f 13--14 5 9.3 9.2 9.2   9.2 9.4 9.4   55.7 3
  Gilano, Jenna bounce f 7--8 6 9.3 9.2 9.4   9.4 9.3 9.3   55.9 1
  Traylor, Melanie Azar f 9--10 6 9.6 9.5 9.5   9.5 9.5 9.5   57.1 1
  Song-Nichols, Kallyn AZOG f 9--10 6 9.5 9.5 9.5   9.4 9.5 9.4   56.8 2
  Douglas, Delaney AZOG f 11--12 6 9.8 9.7 9.7   9.6 9.7 9.7   58.2 1
  Bruen, Emma WAY f 11--12 6 9.6 9.5 9.6   9.6 9.3 9.5   57.1 2
  Hickel, Jenna GTC f 11--12 6 9.5 9.4 9.4   9.5 9.5 9.4   56.7 3
  Williams, Brook Oasis f 11--12 6 9.4 9.5 9.4   9.4 9.5 9.3   56.5 4
  Snyder, Rebecca WAY f 11--12 6 9.3 9.3 9.4   9.4 9.3 9.3   56.0 5
  Dunn, Bailey aspire f 11--12 6 9.2 9.3 9.4   9.2 9.4 9.4   55.9 6
  Achay, Brianna WAY f 11--12 6 9.3 9.3 9.3   9.3 9.4 9.3   55.9 6
  Lacomb, Leanne Azar f 11--12 6 9.3 9.2 9.3   9.3 9.3 9.5   55.9 6
  Stanley, Elizabeth Azar f 11--12 6 9.0 9.2 9.2   9.5 9.4 9.5   55.8 9
  Johnson, Larissa Poway f 11--12 6 9.1 9.1 9.1   9.5 9.5 9.4   55.7 10
  Virgo, Angelina aspire f 11--12 6 0.0 0.0 0.0   9.6 9.7 9.6   28.9 11
  Heim, Deidre AZOG f 13--14 6 9.7 9.7 9.7   9.6 9.7 9.6   58.0 1
  Holland, Brooke SkySurfers f 13--14 6 9.6 9.7 9.7   9.5 9.6 9.6   57.7 2
  Kjeken, Ida GTC f 13--14 6 9.6 9.5 9.6   9.4 9.4 9.5   57.0 3
  Mullenger, Madeline GTC f 13--14 6 9.6 9.5 9.5   9.4 9.5 9.5   57.0 3
  Dirkse, Breanna GTC f 13--14 6 9.3 9.3 9.4   9.4 9.5 9.5   56.4 5
  Hickel, Rebekka GTC f 13--14 6 9.3 9.4 9.4   9.4 9.4 9.4   56.3 6
  Valenzuela, Abby WAY f 13--14 6 9.4 9.4 9.3   9.3 9.3 9.2   55.9 7
  Flanagan, Stacia Oasis f 13--14 6 9.3 9.3 9.3   9.3 9.2 9.2   55.6 8
  Hayes, Alanna WAY f 7--8 7 9.6 9.6 9.5 0.7 9.6 9.6 9.4 0.5 58.5 1
  Bostwick, Jorden WAY f 9--10 7 9.5 9.5 9.6 0.7 9.4 9.4 9.4 1.0 58.5 1
  Hano, Felicia Stars f 9--10 7 9.4 9.6 9.6 0.5 9.4 9.5 9.6 0.7 58.3 2
  Mendoza, Lauren Azar f 9--10 7 9.3 9.3 9.2 1.0 9.5 9.4 9.4 0.7 57.8 3
  Steele, Jennessa Stars f 9--10 7 9.2 9.4 9.3 1.0 9.4 9.6 9.3 0.5 57.7 4
  Horton, Jennifer AZOG f 11--12 7 9.7 9.6 9.6 0.7 9.6 9.6 9.6 0.5 58.9 1
  Hughes, Shelby AZOG f 11--12 7 9.5 9.5 9.6 0.7 9.7 9.7 9.7 0.5 58.9 1
  Wentzel, Isabella WAY f 11--12 7 9.3 9.3 9.2 0.7 9.3 9.3 9.2 1.0 57.3 3
  Strech, Emilee Azar f 11--12 7 9.2 9.0 9.1 1.0 9.5 9.4 9.4 0.7 57.3 3
  Johnson, Madeline