California's National Champions 2002
| Level 10 Trampoline | 11-12 males | Neil Gulati | GymTeam USA | 86.1 |
| Level 10 Double Mini | 17+ females | Kaleena Johnson | USGTC | 121.3 |
| Level 10 Synchro | 11-12 females | Brianna Carter & Sarah Santoyo | GymTeam USA | 111.0 |
| Level 9 Trampoline | 11-12 females | Lindsay Gordan | SkySurfers | 26.3 |
| Level 9 Tumbling | 15+ females | Denise Mayorga | WAY | 57.5 |
| Level 9 Double Mini | 15+ females | Catherine Hanford | GTC | 58.4 |
| Level 8 Trampoline | 15+ females | Amanda Minow | GTC | 24.4 |
| Level 8 Trampoline | 13-14 females | Sonia Von Berg | MEGA | 25.9 |
| Level 8 Trampoline | 7-8 males | Michael Salzle | SkySurfers | 22.5 |
| Level 8 Double Mini | 7-8 females | Carly Bresee | GymTeam USA | 57.7 |
| Level 8 Double Mini | 7-8 males | Juan Herrera | WAY | 56.7 |
| Level 7 Double Mini | 7-8 females | Hosannah Slocum | GTC | 57.7 |
| Level 7 Double Mini | 7-8 males | Michael Salzle | SkySurfers | 57.5 |
| Level 5 Tumbling | 11-12 males | Edward Shin | GymTeam USA | 57.0 |
| Level 5 Tumbling | 9-10 males | Keith Shimaji | GymTeam USA | 57.2 |
| Level 5 Double Mini | 6&U females | Jessica Ludwig | GymTeam USA | 58.0 |
2002 Level 10 National Finalists
| Level 10 Trampoline | 11-12 males | Neil Gulati | GymTeam USA | 86.1 | 1st |
| Level 10 Double Mini | 17+ females | Kaleena Johnson | USGTC | 121.3 | 1st |
| Level 10 Synchro | 11-12 females | Brianna Carter & Sarah Santoyo | GymTeam USA | 111.0 | 1st |
| Level 10 Tumbling | 15-16 males | Christopher Phi | ATA | 88.4 | 2nd |
| Level 10 Tumbling | 17+ males | Nick Gonzalez | GTC | 86.8 | 3rd |
| Level 10 Trampoline | 15-16 females | Janelle Sanderson | GymTeam USA | 90.6 | 3rd |
| Level 10 Double Mini | 13-14 females | Leah Fauth | WAY | 121.3 | 3rd |
| Level 10 Synchro | 13-14 males | Neil Gulati & Ryan Kraus | GymTeam USA | 95.8 | 3rd |
| Level 10 Synchro | 15-16 females | Taylor Pass & Janelle Sanderson | GymTeam USA | 84.9 | 4th |
| Level 10 Trampoline | 17+ males | Tim Kreth | Feather River | 68.0 | 4th |
| Level 10 Double Mini | 13-14 females | Taylor Pass | GymTeam USA | 121.1 | 4th |
| Level 10 Double Mini | 15-16 females | Jessica Parker | SkySurfers | 120.2 | 4th |
| Level 10 Double Mini | 11-12 males | Neil Gulati | GymTeam USA | 119.8 | 5th |
| Level 10 Trampoline | 15-16 females | Jessica Parker | SkySurfers | 87.0 | 6th |
| Level 10 Trampoline | 13-14 females | Taylor Pass | GymTeam USA | 86.1 | 6th |
2002 National Silver Medalists
| Level 10 Tumbling | 15-16 males | Christopher Phi | ATA | 88.4 | 2nd |
| Level 9 Tumbling | 15+ females | Kaleena Johnson | USGTC | 56.6 | 2nd |
| Level 9 Trampoline | 15+ males | Matthew Graef | WS | 23.3 | 2nd |
| Level 9 Trampoline | 13-14 males | Austin White | USGTC | 24.0 | 2nd |
| Level 9 Trampoline | 11-12 females | Rachel Parker | SkySurfers | 26.0 | 2nd |
| Level 9 Double mini | 13-14 females | Stephanie Toubman | USGTC | 57.8 | 2nd |
| Level 7 Trampoline | 7-8 females | Hosannah Slocum | GTC | 24.9 | 2nd |
| Level 7 Double mini | 7-8 females | Nicolette McNair | GymTeam USA | 57.3 | 2nd |
| Level 7 Trampoline | 7-8 males | Juan Herrera | WAY | 4.9 | 2nd |
| Level 6 Trampoline | 12 females | Chelsea Sandri | SkySurfers | 25.3 | 2nd |
| Level 6 Trampoline | 7-8 females | Jenna Jeffrey | GymTeam USA | 25.1 | 2nd |
| Level 5 Tumbling | 11-12 females | Krystyna Barnard | USGTC | 57.5 | 2nd |
| Level 5 Tumbling | 7-8 males | Skyler Caoua | Stars | 56.8 | 2nd |
| Level 5 Trampoline | 6&U females | Jessica Ludwig | GymTeam USA | 22.9 | 2nd |
2002 National Bronze Medalists
| Level 10 Tumbling | 17+ males | Nick Gonzalez | GTC | 86.8 | 3rd |
| Level 10 Trampoline | 15-16 females | Janelle Sanderson | GymTeam USA | 90.6 | 3rd |
| Level 10 Double mini | 13-14 females | Leah Fauth | WAY | 121.3 | 3rd |
| Level 10 Synchro | 13-14 males | Neil Gulati & Ryan Kraus | GymTeam USA | 95.8 | 3rd |
| Level 9 Double mini | 9-10 males | Adam Brag | SkySurfers | 56.7 | 3rd |
| Level 8 Tumbling | 11-12 females | Heather Nokes | GTC | 56.8 | 3rd |
| Level 8 Double mini | 11-12 females | Krystyna Barnard | USGTC | 57.7 | 3rd |
| Level 7 Trampoline | 11-12 females | Hillary Nokes | GTC | 23.9 | 3rd |
| Level 7 Trampoline | 7-8 females | Keely Palla | Stars | 24.8 | 3rd |
| Level 7 Tumbling | 13-14 males | Austin White | USGTC | 52.9 | 3rd |
| Level 7 Tumbling | 11-12 males | Brian Pracht | USGTC | 52.7 | 3rd |
| Level 7 Tumbling | 7-8 males | Juan Herrera | WAY | 46.4 | 3rd |
| Level 7 Double mini | 11-12 males | Christopher Brown | WAY | 56.4 | 3rd |
| Level 6 Trampoline | 7-8 males | Skyler Caoua | Stars | 22.8 | 3rd |
| Level 6 Double mini | 7-8 females | Katja Reynolds | Yucca Valley | 55.8 | 3rd |
| Level 5 Trampoline | 7-8 males | Logan Lozier | GTC | 23.9 | 3rd |
| Level 5 Tumbling | 7-8 males | Logan Lozier | GTC | 56.3 | 3rd |
| Level 5 Tumbling | 13-14 females | Rachael Marcus | USGTC | 57.7 | 3rd |
| Level 5 Tumbling | 10 females | Taylor Moniz | Yucca Valley | 57.4 | 3rd |
2002 National Award Winners TRAMPOLINE
| Level 10 Synchro | 15-16 females | Taylor Pass & Janelle Sanderson | GymTeam USA | 84.9 | 4th |
| Level 10 Trampoline | 15-16 females | Jessica Parker | SkySurfers | 87.0 | 6th |
| Level 10 Trampoline | 13-14 females | Taylor Pass | GymTeam USA | 86.1 | 6th |
| Level 10 Trampoline | 17+ males | Tim Kreth | Feather River | 68.0 | 4th |
| Level 10 Trampoline | 13-14 females | Victoria Shaver | GTC | 55.3 | 9th |
| Level 10 Trampoline | 15-16 females | Denise Mayorga | WAY | 54.5 | 8th |
| Level 10 Trampoline | 15-16 females | Cathy Hanford | GTC | 54.0 | 9th |
| Level 10 Trampoline | 13-14 males | Ryan Kraus | GymTeam USA | 52.2 | 9th |
| Level 10 Trampoline | 15-16 males | Bret Stancil | Gym Nevada | 26.5 | 9th |
| Level 10 Trampoline | 11-12 males | Sam van Olffin | GTC | 25.1 | 10th |
| Level 9 Trampoline | 11-12 females | Elyssa Lagourgue | GymTeam USA | 25.1 | 5th |
| Level 9 Trampoline | 13-14 males | Alex Mindel | SkySurfers | 23.6 | 7th |
| Level 9 Trampoline | 15+ females | Alexandra Kamph | GTC | 22.4 | 9th |
| Level 9 Trampoline | 11-12 males | Will van Olffen | GTC | 21.3 | 8th |
| Level 8 Trampoline | 11-12 females | Krystyna Barnard | USGTC | 24.4 | 9th |
| Level 8 Trampoline | 11-12 males | Brian Pracht | USGTC | 23.7 | 4th |
| Level 8 Trampoline | 15+ females | Jennifer Combs | MEGA | 23.4 | 4th |
| Level 8 Trampoline | 13-14 females | April Frazier | WAY | 23.4 | 8th |
| Level 8 Trampoline | 9-10 males | Keith Shimaji | GymTeam USA | 23.0 | 5th |
| Level 8 Trampoline | 15+ females | Kristen Egeberg | WAY | 22.9 | 6th |
| Level 8 Trampoline | 11-12 males | James Zielsdorf | Stars | 22.7 | 7th |
| Level 8 Trampoline | 11-12 males | Rowbie Orsatti | Anti-Gravity | 20.0 | 10th |
| Level 7 Trampoline | 9-10 females | Shannon Willkie | GTC | 25.5 | 5thT |
| Level 7 Trampoline | 9-10 females | Jessica Warren | GymTeam USA | 24.8 | 8th |
| Level 7 Trampoline | 7-8 females | Carly Bresee | GymTeam USA | 24.6 | 4th |
| Level 7 Trampoline | 7-8 females | Nicolette McNair | GymTeam USA | 24.5 | 5th |
| Level 7 Trampoline | 11-12 males | Alex Heiney | SkySurfers | 23.2 | 6th |
| Level 6 Trampoline | 11 females | Brigette Alexander | Stars | 26.0 | 4th |
| Level 6 Trampoline | 13-14 females | Rachael Marcus | USGTC | 24.6 | 4th |
| Level 6 Trampoline | 6&U females | Katja Reynolds | Yucca Valley | 3.8 | 5th |
| Level 5 Trampoline | 7-8 females | Carly Eubanks | GymTeam USA | 23.5 | 8th |
TUMBLING
| Level 10 Tumbling | 17+ males | Alvin RIvera | ATA | 42.1 | 10th |
| Level 9 Tumbling | 11-12 females | Kaci Barry | GTC | 54.3 | 5th |
| Level 9 Tumbling | 13-14 females | Leah Fauth | WAY | 53.2 | 8th |
| Level 8 Tumbling | 15+ females | Janelle Sanderson | GymTeam USA | 57.2 | 4th |
| Level 8 Tumbling | 11-12 females | Brianna Carter | GymTeam USA | 56.6 | 5th |
| Level 8 Tumbling | 11-12 females | Hillary Nokes | GTC | 56.4 | 6th |
| Level 8 Tumbling | 13-14 females | Aubree Balkan | GTC | 55.8 | 8th |
| Level 8 Tumbling | 13-14 females | Cyndia Lundeberg | GTC | 55.4 | 10th |
| Level 8 Tumbling | 15+ females | Nicole Chard | GTC | 55.3 | 7th |
| Level 8 Tumbling | 15+ males | Matthew Graef | Western Skies | 53.8 | 4th |
| Level 7 Tumbling | 13-14 females | Kiera Watanabe | ATA | 55.3 | 8th |
| Level 7 Tumbling | 7-8 females | Keely Palla | Stars | 54.9 | 4th |
| Level 7 Tumbling | 7-8 females | Hosannah Slocum | GTC | 44.5 | 6th |
| Level 7 Tumbling | 11-12 males | James Zielsdorf | Stars | 50.7 | 7th |
| Level 7 Tumbling | 11-12 males | Michael Vejvoda | Stars | 44.8 | 8th |
| Level 6 Tumbling | 7-8 females | Nicolette McNair | GymTeam USA | 51.9 | 7th |
| Level 6 Tumbling | 9-10 females | Jessica Warren | GymTeam USA | 50.3 | 4th |
| Level 6 Tumbling | 13-14 females | Erin Pasek | GTC | 50.1 | 9th |
| Level 5 Tumbling | 9 females | Kayla Rahmatulla | GymTeam USA | 57.5 | 4th |
| Level 5 Tumbling | 10 females | Jillian Burns | GymTeam USA | 57.0 | 10th |
| Level 5 Tumbling | 7-8 females | Danielle McNair | GymTeam USA | 56.7 | 8thT |
| Level 5 Tumbling | 7-8 females | Carly Bresee | GymTeam USA | 56.7 | 8thT |
| Level 5 Tumbling | 11-12 males | Oscar Lopez | Western Skies | 52.6 | 6th |
DOUBLE MINI
| Level 10 Double mini | 13-14 females | Taylor Pass | GymTeam USA | 121.1 | 4th |
| Level 10 Double mini | 15-16 females | Jessica Parker | SkySurfers | 120.2 | 4th |
| Level 10 Double mini | 11-12 males | Neil Gulati | GymTeam USA | 119.8 | 5th |
| Level 10 Double mini | 15-16 females | Janelle Sanderson | GymTeam USA | 60.2 | 7th |
| Level 10 Double mini | 17+ females | Kristen Egeberg | WAY | 59.4 | 8th |
| Level 10 Double mini | 11-12 males | Sam van Olffin | GTC | 58.8 | 8th |
| Level 9 Double mini | 11-12 females | Casey Bresee | GymTeam USA | 57.5 | 4th |
| Level 9 Double mini | 11-12 females | Rachel Parker | SkySurfers | 57.2 | 8th |
| Level 9 Double mini | 9-10 females | Sarah Santoyo | GymTeam USA | 56.7 | 4th |
| Level 9 Double mini | 11-12 males | Michael Vejvoda | Stars | 48.1 | 9th |
| Level 8 Double mini | 13-14 females | Sonia Von Berg | MEGA | 57.8 | 5th |
| Level 8 Double mini | 11-12 females | Emily Beford | USGTC | 57.4 | 6th |
| Level 8 Double mini | 11-12 females | Brita Boudreau | GTC | 57.2 | 10th |
| Level 8 Double mini | 11-12 males | Will van Olffin | GTC | 56.5 | 10th |
| Level 8 Double mini | 15+ females | Nicole Chard | GTC | 56.5 | 5th |
| Level 8 Double mini | 15+ females | Jan Graham | MEGA | 56.3 | 6th |
| Level 8 Double mini | 15+ females | Jennifer Combs | MEGA | 56.2 | 7th |
| Level 8 Double mini | 9-10 males | Keith Shimaji | GymTeam USA | 56.3 | 6th |
| Level 8 Double mini | 9-10 males | Joshua Shimanovshy | Anti-Gravity | 56.2 | 7th |
| Level 7 Double mini | 9-10 females | Morgan Muhonen | GymTeam USA | 57.4 | 8th |
| Level 7 Double mini | 11-12 females | Hillary Nokes | GTC | 57.4 | 6th |
| Level 7 Double mini | 11-12 females | Heather Nokes | GTC | 57.2 | 9th |
| Level 7 Double mini | 13-14 females | Rachael Marcus | USGTC | 57.2 | 4thT |
| Level 7 Double mini | 13-14 females | Samantha Beaumont | Tracy Twisters | 57.2 | 4thT |
| Level 7 Double mini | 11-12 males | Alex Heiney | SkySurfers | 56.1 | 4th |
| Level 7 Double mini | 7-8 females | Danielle McNair | GymTeam USA | 48.0 | 10th |
| Level 6 Double mini | 10 females | Jillian Burns | GymTeam USA | 57.9 | 4th |
| Level 6 Double mini | 12 females | Chelsea Sandri | Sky Surfers | 57.9 | 5th |
| Level 6 Double mini | 12 females | Brittaney Cantwell | GTC | 57.8 | 6th |
| Level 6 Double mini | 11 females | Brigette Alexander | Stars | 57.5 | 6th |
| Level 6 Double mini | 9 females | Kayla Rahmatulla | GymTeam USA | 57.3 | 4th |
| Level 6 Double mini | 13-14 females | Gina Berumen | Western Skies | 57.2 | 6th |
| Level 6 Double mini | 7-8 females | Jenna Jeffrey | GymTeam USA | 57.2 | 5th |
| Level 6 Double mini | 13-14 females | Erin Pasek | GTC | 56.8 | 8th |
| Level 6 Double mini | 11-12 males | Oscar Lopez | Western Skies | 56.7 | 5th |
| Level 5 Double mini | 7-8 females | Emma Kropfelder | GymTeam USA | 58.3 | 4th |
| Level 5 Double mini | 7-8 females | Carley Eubanks | GymTeam USA | 58.1 | 6th |
| Level 5 Double mini | 9-10 females | Michelle McMahan | GTC | 57.4 | 7th |