SkySurfers Invite Results

March 15-16, 2008

Highlighted scores have met mobility requirements        DOUBLE MINI        TUMBLING     results in progress

 

TRAMPOLINE
Last Name First Name Team   Age Level Score Place
Berger Laney WorldElite F 7-8 5 24.5 1
Duke Hayley WorldElite F 7-8 5 23.5 2
Cross Kylee American F 7-8 5 23.5 2
Boyd Cassie WorldElite F 7-8 5 21.9 4
Turner Lily WorldElite F 9-10 5 25.8 1
Teegarden Olivia WorldElite F 9-10 5 24.8 2
Ottaway Marlee WorldElite F 9-10 5 24.7 3
Beiele Kaylnn American F 9-10 5 24.6 4
Vail Alexis WorldElite F 9-10 5 23.9 5
Stahl Ashley WorldElite F 9-10 5 23.4 6
Wilcox Callie WorldElite F 9-10 5 23.0 7
Laverty Kirsten American F 9-10 5 23.0 7
Roby Kylee WorldElite F 9-10 5 23.0 7
Vick Mackenzie WorldElite F 9-10 5 22.7 10
Sorrow Ashley American F 9-10 5 22.5 11
Brewer Jenna WorldElite F 9-10 5 16.9 12
Fleming Corinne Skyrockets F 9-10 5 6.8 13
Neves Gaby WorldElite F 9-10 5 2.4 14
Greene Destiny Team Zero F 11-12 5 23.5 1
Humphreys Erin American F 11-12 5 23.4 2
Hinson Zoe WorldElite F 11-12 5 23.1 3
Yokota Alyssa WorldElite F 11-12 5 22.6 4
Jessup Tawnee GoldCoast F 11-12 5 21.6 5
Steele Samantha Skyrockets F 11-12 5 20.6 6
Chadwick Melissa Team Zero F 11-12 5 4.2 7
Kilmer Shelby GoldCoast F 13-14 5 23.0 1
Gonzales Sierra Team Zero F 13-14 5 18.9 2
Steve Mckalyn GoldCoast F 13-14 5 18.5 3
Terry Elizabeth Skyrockets F 15-16 5 20.6 1
Delmarsh Ila SBGC F 7-8 6 22.2 1
Roberts Kaila Bounce F 7-8 6 3.7 2
Horton Katelynn GoldCoast F 9-10 6 23.8 1
Miller Katie STARS F 9-10 6 23.8 1
Hernandez Hannah WorldElite F 9-10 6 23.4 3
Swaney Madison STARS F 9-10 6 23.1 4
Yeasley Hannah STARS F 9-10 6 22.9 5
Dierckman Kennedy WorldElite F 9-10 6 22.4 6
Sharp Ashley STARS F 9-10 6 21.5 7
Cornwall Maggie SoCal TTC F 9-10 6 6.2 8
Nakano Dana WorldElite F 9-10 6 4.7 9
Nolan Hannah American F 11-12 6 25.0 1
Rotherham Brianna Bounce F 11-12 6 23.8 2
Murphy Paulina Bounce F 11-12 6 23.6 3
Hempy Rachel Dynamites F 11-12 6 22.7 4
Androsko Jacki WorldElite F 11-12 6 22.7 4
Ronces Amaranta Bounce F 11-12 6 21.9 6
Frazilus Jacquelene Azarian F 11-12 6 21.9 6
Miller Phoebe WorldElite F 11-12 6 21.8 7
Cooper Courtney Skyrockets F 11-12 6 21.1 8
Leight Lilli SBGC F 11-12 6 19.6 9
Leight Jenny SBGC F 11-12 6 7.8 10
Collins Kirstin GoldCoast F 13-14 6 22.8 1
Randall Hannah WorldElite F 13-14 6 22.4 2
Fox Niki GoldCoast F 13-14 6 22.2 3
Aoki moe Bounce F 13-14 6 22.0 4
Christner Kaitlin SBGC F 13-14 6 21.5 5
Kornreich Bronte Bounce F 13-14 6 18.4 6
Fatayerji Reem Bounce F 13-14 6 18.2 7
Adams Taylor Bounce F 15-16 6 24.9 1
Martin Courtney SkySurfers F 15-16 6 24.6 2
Hahn Kelli SBGC F 15-16 6 9.5 3
Gilano Jenna Bounce F 7-8 7 21.5 1
Cross Kayla American F 9-10 7 24.5 1
Wilson Falon STARS F 9-10 7 23.0 2
Mumma Baylee Bounce F 9-10 7 21.2 3
Clason Jacee STARS F 9-10 7 21.0 4
Mercado Alyssa WCEG F 11-12 7 25.0 1
Steele Jennessa WCEG F 11-12 7 23.6 2
Tinker Kayla WorldElite F 11-12 7 23.2 3
Matsuda Danielle WorldElite F 11-12 7 22.8 4
Stanley Elizabeth Team OC F 11-12 7 22.4 5
Combs Aleah Bounce F 11-12 7 22.1 6
Hetzel Kasey SoCal TTC F 11-12 7 21.7 7
Cunningham Savannah SoCal TTC F 11-12 7 21.5 8
Lacombe Leanne Azarian F 13-14 7 23.8 1
Collins Catherine Bounce F 13-14 7 21.9 2
Jessup Jordon GoldCoast F 13-14 7 21.2 3
Honaker Elly STARS F 7-8 8 22.1 1
Mollica Kristiana WorldElite F 9-10 8 23.1 1
Mendoza Lauren Team OC F 11-12 8 24.4 1
Belz Tehya SoCal TTC F 11-12 8 23.8 2
Black Kendall WorldElite F 11-12 8 23.7 3
Millard Breanne WorldElite F 11-12 8 23.5 4
Traylor Melanie Team OC F 11-12 8 23.0 5
Lush Colette WorldElite F 11-12 8 22.8 6
Brown Lexi SoCal TTC F 13-14 8 24.5 1
Daill Lauren WorldElite F 13-14 8 24.0 2
Barney Rachel WorldElite F 13-14 8 23.5 3
Kjeken Ida Bounce F 13-14 8 22.3 4
Hedden Michelle WorldElite F 13-14 8 21.9 5
Lohde Lisa Team OC F 15+ 8 24.1 1
Anderson Alyxe SoCal TTC F 15+ 8 23.5 2
Mullenger Madeline Bounce F 15+ 8 21.8 3
Edwards Kelly Bounce F 15+ 8 21.4 4
Caruso Samantha Bounce F 15+ 8 21.1 1
Taft Aaron Skyrockets M 9-10 5 20.8 1
Santhon Lucas Skyrockets M 13-14 5 20.6 1
Tarhan Kevin SkySurfers M 9-10 6 24.5 1
Hempy Garrett Dynamites M 9-10 6 23.7 2
Alterman Aaron AJ WorldElite M 9-10 6 23.6 3
White Casey Dynamites M 9-10 6 23.4 4
Gooing Ben SkySurfers M 9-10 6 23.3 5
Goffin Zachary WorldElite M 11-12 6 22.5 1
Gordon James WorldElite M 11-12 6 11.9 2
Bishop David STARS M 11-12 6 4.8 3
Coblish Matthew SkySurfers M 13-14 6 22.7 1
Santhon Sean Skyrockets M 13-14 6 21.9 2
Hughes Duran Bounce M 13-14 6 21.9 2
Bonner Jonah SkySurfers M 11-12 7 25.1 1
Martin Shane SoCal TTC M 11-12 7 21.2 2
Phelps Josh Bounce M 11-12 7 20.9 3
Phillips Austin Azarian M 13-14 7 22.0 1
Coolidge Jameson Bounce M 7-8 8 20.8 1
Petris Jon American M 11-12 8 23.7 1
Gooing Max SkySurfers M 13-14 8 24.2 1
Updike Sean Dynamites M 13-14 8 22.4 2
Yamamoto Aki SBGC M 15+ 8 23.1 1
Cardiel Dillon Team OC M 15+ 8 21.4 2
Sarmiento Sam SBGC M 15+ 8 21.2 3
Starace Erik Dynamites M 15+ 8 20.6 4
Last Name First Name

Team

      Age

Level

   DD     Score Place
Spitzer Amanda Bounce F 9-10 9 4.9 50.4 1
Krohngold Mariah WorldElite F 9-10 9 3.8 35.9 2
Hano Felicia WCEG F 9-10 9 3.7 34.5 3
Hessinger Brielle SoCal TTC F 11-12 9 6.2 55.5 1
Tollner Cassidy WorldElite F 11-12 9 6.4 53.2 2
Atkinson Halley SoCal TTC F 11-12 9 6.1 51.5 3
Guerra Sophia Bounce F 13-14 9 6.5 53.6 1
Jacobson Hannah WorldElite F 13-14 9 6.4 51.2 2
McSkane Katelyn WorldElite F 13-14 9 5.2 48.7 3
Davis April SAF F 13-14 9 3.3 48.0 4
Hoppe Kayla SoCal TTC F 13-14 9 5.1 46.9 5
McSkane Michelle WorldElite F 13-14 9 5.1 46.6 6
Wells Morgan WCEG F 13-14 9 5.4 42.8 7
Doan-Minh Sarah Team OC F 13-14 9 2.5 33.3 8
Vinson Michelle Bounce F 15+ 9 6.4 54.3 1
Ishii Melissa SoCal TTC F 15+ 9 6.0 51.0 2
White Haley WorldElite F 15+ 9 6.3 50.1 3
Sanscartier Chelsea Bounce F 15+ 9 6.5 49.3 4
Doan Minh Lisa Team OC F 15+ 9 5.6 47.3 5
Gallagher Maggie WorldElite F 9-10 10 6.9 54.9 1
Ruback Kirby WorldElite F 11-12 10 6.8 55.6 1
Peterson Victoria WorldElite F 11-12 10 6.5 50.6 2
Alders Megan WorldElite F 13-14 10 7.8 55.1 1
Kurachi Ann WorldElite F 13-14 10 8.0 54.8 2
Gabris Payton WorldElite F 13-14 10 6.9 54.5 3
Gill Ali Bounce F 13-14 10 8.4 52.2 4
Owen Erica WorldElite F 13-14 10 7.6 52.0 5
Powder Erin WorldElite F 13-14 10 7.0 51.1 6
Gallagher Samantha WorldElite F 13-14 10 6.4 50.5 7
Gill Shelby WorldElite F 13-14 10 6.2 47.4 8
Johnson Lydia SoCal TTC F 13-14 10 1.9 30.3 9
Mahoney Nicole Bounce F 15-16 10 9.0 57.3 1
Kurz Mckenna Bounce F 15-16 10 9.0 55.0 2
Powder Alicia WorldElite F 15-16 10 8.4 54.0 3
Zech Hayley SoCal TTC F 15-16 10 7.7 30.5 4
Barber Lauren Team OC F 17+ 10 3.7 35.0 1
Runkle Christine WorldElite F 17+ 10 1.1 24.8 2
Bresee Casey WorldElite F   JE 8.1 55.5 1
Toubman Stephanie Team OC F   JE 5.2 29.1 2
Robinson Tanner WorldElite M 9-10 9 5.2 34.2 1
Powell Justin STARS M 9-10 9 4.1 24.4 2
Cornwall Matthew SoCal TTC M 11-12 9 6.2 52.1 1
Doerr Chris WorldElite M 11-12 9 4.9 49.6 2
Dresser Colin WorldElite M 13-14 9 6.4 38.5 1
Randall Alex WorldElite M 15+ 9 5.3 50.9 1
Sizemore Wesley Dynamites M 15+ 9 6.5 49.8 2
Myers Jesse WorldElite M 15+ 9 5.3 47.5 3
Shimanovsky Joshua Dynamites M 15+ 9 6.5 28.1 4
Cooper Jeremy SkySurfers M 15-16 10 9.0 57.3 1
Ramay Andrew STARS M 15-16 10 8.4 53.9 2
Cooper Joshua SkySurfers M 15-16 10 5.4 37.8 3
Adrig Ryan WorldElite M 15-16 10 4.2 34.3 4
Bragg Adam SkySurfers M   JE 14.1 61.2 1

 

 

Synchro
 Partner 1 Partner 2 Team    Age Level DD Score Place 
McSkane Michelle   &  McSkane  Katelyn WorldElite F 13-14 9 3.9 60.8 1
Jacobson Hannah    &  White  Haley WorldElite F 15-16 9 4.4 69.1 1
Kurachi Ann          &  Owen  Erica WorldElite F 13-14 10 7.1 76.2 1
Gallagher Maggie    &  Gabris  Payton WorldElite F 13-14 10 6.9 76.0 2
Powder Erin          &  Ruback  Kirby WorldElite F 13-14 10 6.8 43.1 3
Kurz Mckenna  &  Mahoney  Nicole Bounce F 15-16 10 4.0 51.1 1
Robinson Tanner      &  Doerr  Chris WorldElite M 11- 12 9 0.3 33.7 1
Cooper Jeremy     &  Cooper Joshua SkySurfers M 15-16 10 8.5 73.7 1