SkySurfers Invite Results

March 15-16, 2008

Highlighted scores have met mobility requirements        DOUBLE MINI        TRAMPOLINE

 

TUMBLING
 Last Name First Name Team   Age Level DD1 DD2 Score Place
Roberts Kaila Bounce F 7-8 4     54.1 1
Duke Hailey World Elite F 7-8 4     48.4 2
Stahl Ashley WorldElite F 9-10 4     57.0 1
Vail Alexis WorldElite F 9-10 4     55.1 2
Nakano Dana WorldElite F 9-10 4     53.5 3
Wilcox Callie WorldElite F 9-10 4     52.3 4
Hernandez Hannah WorldElite F 9-10 4     51.1 5
Hinson Zoe WorldElite F 11-12 4     54.2 1
Jessup Tawnee Gold Coast F 11-12 4     54.1 2
Chadwick Melissa Team Zero F 11-12 4     52.0 3
Murphy Paulina Bounce F 11-12 4     51.9 4
Cunningham Savannah SoCal TTC F 11-12 4     51.2 5
Kornreich Bronte Bounce F 13-14 4     51.6 1
Terry Elizabeth Skyrockets F 15-16 4     54.4 1
Delmarsh Ila SBGC F 7-8 5     50.4 1
Cross Kylee American F 7-8 5     38.3 2
Teegarden Olivia WorldElite F 9-10 5     55.2 1
Vick Mackenzie WorldElite F 9-10 5     53.6 2
Ottaway Marlee WorldElite F 9-10 5     53.3 3
Turner Lily WorldElite F 9-10 5     52.1 4
Fleming Corinne Skyrockets F 9-10 5     52.1 4
Sorrow Ashley American F 9-10 5     51.1 6
Neves Gaby WorldElite F 9-10 5     43.0 7
Greene Destiny Team Zero F 11-12 5     56.0 1
Yokota Alyssa WorldElite F 11-12 5     55.5 2
Cooper Courtney Skyrockets F 11-12 5     54.5 3
Matsuda Danielle WorldElite F 11-12 5     54.0 4
Tinker Kayla WorldElite F 11-12 5     53.1 5
Leight Jenny SBGC F 11-12 5     53.0 6
Steele Samantha Skyrockets F 11-12 5     52.8 7
Leight Lilli SBGC F 11-12 5     51.5 8
Rotherham Brianna Bounce F 11-12 5     51.2 9
Hetzel Kasey SoCal TTC F 11-12 5     50.5 10
Lush Colette WorldElite F 11-12 5     50.1 11
Combs Aleah Bounce F 11-12 5     49.8 12
Collins Kirsten Gold Coast F 13-14 5     54.9 1
Kurachi Ann WorldElite F 13-14 5     53.1 2
Gonzales Sierra Team Zero F 13-14 5     53.0 3
Barney Rachel WorldElite F 13-14 5     52.6 4
Kilmer Shelby Gold Coast F 13-14 5     51.3 5
Steve Mekalyn Gold Coast F 13-14 5     51.2 6
Brown Lexi SoCal TTC F 13-14 5     50.9 7
Hoppe Kayla SoCal TTC F 13-14 5     48.8 8
Hahn Kelli SBGC F 15+ 5     50.4 1
Litton Drianna Azarian F 15+ 5     53.1 2
Laverty Kirsten American F 9-10 6     54.3 1
Swaney Madison STARS F 9-10 6     52.1 2
Horton Kate Lynn Gold Coast F 9-10 6     52.0 3
Taylor Cheyanne American F 9-10 6     51.8 4
Wilson Falon STARS F 9-10 6     49.9 5
Clason Jacee STARS F 9-10 6     47.9 6
Mollica Kristiana WorldElite F 9-10 6     40.3 7
Humphreys Erin American F 11-12 6     53.0 1
Traylor Melanie Team OC F 11-12 6     52.6 2
Lowe Amanda American F 11-12 6