SkySurfers Invite Results

March 15-16, 2008

Highlighted scores have met mobility requirements        DOUBLE MINI        TRAMPOLINE

 

TUMBLING
 Last Name First Name Team   Age Level DD1 DD2 Score Place
Roberts Kaila Bounce F 7-8 4     54.1 1
Duke Hailey World Elite F 7-8 4     48.4 2
Stahl Ashley WorldElite F 9-10 4     57.0 1
Vail Alexis WorldElite F 9-10 4     55.1 2
Nakano Dana WorldElite F 9-10 4     53.5 3
Wilcox Callie WorldElite F 9-10 4     52.3 4
Hernandez Hannah WorldElite F 9-10 4     51.1 5
Hinson Zoe WorldElite F 11-12 4     54.2 1
Jessup Tawnee Gold Coast F 11-12 4     54.1 2
Chadwick Melissa Team Zero F 11-12 4     52.0 3
Murphy Paulina Bounce F 11-12 4     51.9 4
Cunningham Savannah SoCal TTC F 11-12 4     51.2 5
Kornreich Bronte Bounce F 13-14 4     51.6 1
Terry Elizabeth Skyrockets F 15-16 4     54.4 1
Delmarsh Ila SBGC F 7-8 5     50.4 1
Cross Kylee American F 7-8 5     38.3 2
Teegarden Olivia WorldElite F 9-10 5     55.2 1
Vick Mackenzie WorldElite F 9-10 5     53.6 2
Ottaway Marlee WorldElite F 9-10 5     53.3 3
Turner Lily WorldElite F 9-10 5     52.1 4
Fleming Corinne Skyrockets F 9-10 5     52.1 4
Sorrow Ashley American F 9-10 5     51.1 6
Neves Gaby WorldElite F 9-10 5     43.0 7
Greene Destiny Team Zero F 11-12 5     56.0 1
Yokota Alyssa WorldElite F 11-12 5     55.5 2
Cooper Courtney Skyrockets F 11-12 5     54.5 3
Matsuda Danielle WorldElite F 11-12 5     54.0 4
Tinker Kayla WorldElite F 11-12 5     53.1 5
Leight Jenny SBGC F 11-12 5     53.0 6
Steele Samantha Skyrockets F 11-12 5     52.8 7
Leight Lilli SBGC F 11-12 5     51.5 8
Rotherham Brianna Bounce F 11-12 5     51.2 9
Hetzel Kasey SoCal TTC F 11-12 5     50.5 10
Lush Colette WorldElite F 11-12 5     50.1 11
Combs Aleah Bounce F 11-12 5     49.8 12
Collins Kirsten Gold Coast F 13-14 5     54.9 1
Kurachi Ann WorldElite F 13-14 5     53.1 2
Gonzales Sierra Team Zero F 13-14 5     53.0 3
Barney Rachel WorldElite F 13-14 5     52.6 4
Kilmer Shelby Gold Coast F 13-14 5     51.3 5
Steve Mekalyn Gold Coast F 13-14 5     51.2 6
Brown Lexi SoCal TTC F 13-14 5     50.9 7
Hoppe Kayla SoCal TTC F 13-14 5     48.8 8
Hahn Kelli SBGC F 15+ 5     50.4 1
Litton Drianna Azarian F 15+ 5     53.1 2
Laverty Kirsten American F 9-10 6     54.3 1
Swaney Madison STARS F 9-10 6     52.1 2
Horton Kate Lynn Gold Coast F 9-10 6     52.0 3
Taylor Cheyanne American F 9-10 6     51.8 4
Wilson Falon STARS F 9-10 6     49.9 5
Clason Jacee STARS F 9-10 6     47.9 6
Mollica Kristiana WorldElite F 9-10 6     40.3 7
Humphreys Erin American F 11-12 6     53.0 1
Traylor Melanie Team OC F 11-12 6     52.6 2
Lowe Amanda American F 11-12 6     51.5 3
Frazilus Jacquelene Azarian F 11-12 6     50.7 4
Androsko Jacki WorldElite F 11-12 6     49.5 5
Christner Kaitlin SBGC F 13-14 6     54.1 1
Collins Catherine Bounce F 13-14 6     51.8 2
Kroesen Jalaena Skyrockets F 13-14 6     51.7 3
Lacombe Leanne Azarian F 13-14 6     50.0 4
Roebel Megan Skyrockets F 15+ 6     51.8 1
Adams Taylor Bounce F 15+ 6     51.1 2
Mullenger Madeline Bounce F 15+ 6     48.7 3
Honaker Elly STARS F 7-8 7 1.9 2.0 43.5 1
Gilano Jenna Bounce F 7-8 7 1.9 2.0 43.2 2
Cross Kayla American F 9-10 7 1.9 2.0 55.3 1
Krohngold Mariah WorldElite F 9-10 7 1.9 2.0 53.8 2
Miller Katie STARS F 9-10 7 1.9 1.0 41.2 3
Belz Tehya SoCal TTC F 11-12 7 1.9 2.0 53.1 1
Peterson Victoria WorldElite F 11-12 7 1.9 2.0 52.7 2
Nolan Hannah American F 11-12 7 1.9 2.0 52.4 3
Steele Jennessa WCEG F 11-12 7 1.9 2.0 52.3 4
Millard Breanne WorldElite F 11-12 7 1.9 2.0 52.2 5
Gabris Payton WorldElite F 13-14 7 1.9 2.0 56.2 1
Jessup Jordan Gold Coast F 13-14 7 1.9 2.0 53.3 2
Powder Erin WorldElite F 13-14 7 1.9 2.0 52.0 3
Jacobson Hannah WorldElite F 13-14 7 1.9 1.9 51.2 4
Wells Morgan WCEG F 13-14 7 1.9 1.1 46.6 5
Davis April SAF F 13-14 7 1.2 2.0 46.3 6
Anderson Alyxe SoCal TTC F 15+ 7 1.9 1.6 50.2 1
White Haley WorldElite F 15+ 7 1.9 2.0 50.1 2
Gallagher Maggie WorldElite F 9-10 8 2.0 2.1 54.4 1
Spitzer Amanda Bounce F 9-10 8 2.2 2.2 47.5 2
Mumma Baylee Bounce F 9-10 8 2.0 2.1 46.0 3
Mercado Alyssa WCEG F 11-12 8 1.9 2.1 53.6 1
Mendoza Lauren Team OC F 11-12 8 2.0 1.8 46.4 2
Doan-Minh Sarah Team OC F 13-14 8 2.0 2.1 56.0 1
Owen Erica WorldElite F 13-14 8 2.1 2.2 54.0 2
Daill Lauren WorldElite F 13-14 8 2.0 2.0 49.2 3
Doan Minh Lisa Team OC F 15+ 8 2.2 2.3 54.5 1
Ishii Melissa SoCal TTC F 15+ 8 2.1 2.2 53.0 2
Caruso Samantha Bounce F 15+ 8 2.1 2.1 50.0 3
Toubman Stephanie PowerHouse F JE JE 2.6 2.9 42.9 1
Santhon Sean Skyrockets M 13-14 4     53.9 1
Robinson Tanner WorldElite M 9-10 5     53.8 1
Taft Aaron Skyrockets M 9-10 5     48.9 1
Santhon Lucas Skyrockets M 13-14 5     50.0 1
Doerr Chris WorldElite M 11-12 6     52.3 1
Petris Jon American M 11-12 8 2.2 2.3 51.4 1
Martin Shane SoCal TTC M 11-12 8 1.8 2.1 46.1 2
Cardiel Dillon Team OC M 15+ 8 2.1 2.2 54.0 1
Yamamoto Aki SBGC M 15+ 8 2.1 2.2 54.0 1
Sarmiento Sam SBGC M 15+ 8 2.1 2.2 50.8 2

 

 Inadvertantly difficulty was added to the first pass making these scores ineligible for mobility.

   ONLY Jr & Sr Elites, Level 7 and Level 8 received DD for the first pass.

 Last Name First Name Team   Age Level

Wrong  DD1

DD2 Wrong

Score

Correct Score

Place
Hano Felicia WCEG F 9-10 9  2.3 2.3 49.6 47.3 1
Tollner Cassidy WorldElite F 11-12 9  2.3 2.6 54.2 51.9 1
Atkinson Halley SoCal TTC F 11-12 9  1.7 2.6 49.1 47.4 2
Gill Shelby WorldElite F 13-14 9  2.3 2.7 54.6 52.3 1
McSkane Michelle WorldElite F 13-14 9  2.3 2.6 52.3 50.0 2
Johnson Lydia SoCal TTC F 13-14 9  1.3 2.6 44.7 43.4 3
Walker Heather American F 15+ 9  2.3 2.8 52.1 49.8 1
Berroud Alexandria GoForIt F 13-14 10  2.6 1.8 51.1 48.4 1
Dresser Colin WorldElite M 13-14 9

 2.6? **

2.8 54.0 51.4 1
Anderson Andy Skyrockets M 17+ 10  2.6 4.0 57.9 55.3 1
Hernandez Blake American M 17+ 10  2.6 4.3 54.4 51.8 2

  2.6?** DD not possible for level 9 first pass