SkySurfers Invite Results

March 15-16, 2008

Highlighted scores have met mobility requirements        TRAMPOLINE        TUMBLING

 

Double Mini
Last Name First Name Team   Age Level DD1 DD2 Score Place
Berger Laney WorldElite F 7-8 5 0.0 0.5 57.7 1
Duke Hayley WorldElite F 7-8 5 0.0 0.5 57.1 2
Delmarsh Ila SBGC F 7-8 5 0.5 0.0 57.0 3
Boyd Cassie WorldElite F 7-8 5 0.0 0.5 57.0 3
Roberts Kaila Bounce F 7-8 5 0.0 0.5 56.8 5
Cross Kylee American F 7-8 5 0.0 0.2 56.8 5
Turner Lily WorldElite F 9-10 5 0.0 0.5 58.3 1
Vick Mackenzie WorldElite F 9-10 5 0.0 0.5 58.2 2
Teegarden Olivia WorldElite F 9-10 5 0.0 0.5 57.8 3
Vail Alexis WorldElite F 9-10 5 0.0 0.5 57.4 4
Roby Kylee WorldElite F 9-10 5 0.0 0.5 57.4 4
Sorrow Ashley American F 9-10 5 0.0 0.2 57.2 6
Brewer Jenna WorldElite F 9-10 5 0.0 0.5 57.1 7
Wilcox Callie WorldElite F 9-10 5 0.0 0.5 57.0 8
Neves Gaby WorldElite F 9-10 5 0.0 0.5 56.9 9
Ottaway Marlee WorldElite F 9-10 5 0.0 0.5 56.8 10
Stahl Ashley WorldElite F 9-10 5 0.0 0.5 56.5 11
Fleming Corinne Skyrockets F 9-10 5 0.0 0.5 56.5 11
Greene Destiny Team Zero F 11-12 5 0.2 0.5 57.4 1
Hinson Zoe WorldElite F 11-12 5 0.0 0.5 57.3 2
Leight Lilli SBGC F 11-12 5 0.5 0.2 56.7 3
Leight Jenny SBGC F 11-12 5 0.5 0.0 56.1 4
Steele Samantha Skyrockets F 11-12 5 0.5 0.0 55.7 5
Chadwick Melissa Team Zero F 11-12 5 0.2 0.5 55.6 6
Yokota Alyssa WorldElite F 11-12 5 0.0 0.0 28.8 7
Ronces Amaranta Bounce F 11-12 5 0.0 0.0 28.3 8
Fatayerji Reem Bounce F 13-14 5 0.0 0.5 57.0 1
Kornreich Bronte Bounce F 13-14 5 0.5 0.0 56.4 2
Aoki Moe Bounce F 13-14 5 0.0 0.5 56.1 3
Gonzales Sierra Team Zero F 13-14 5 0.2 0.5 55.9 4
Terry Elizabeth Skyrockets F 15+ 5 0.0 0.5 57.6 1
Hahn Kelli SBGC F 15+ 5 0.5 0.2 56.9 2
Laverty Kirsten American F 9-10 6 0.6 0.7 57.9 1
Taylor Cheyanne American F 9-10 6 0.5 0.7 57.9 1
Sharp Ashley STARS F 9-10 6 0.6 0.7 57.3 3
Dierckman Kennedy WorldElite F 9-10 6 0.5 0.6 57.2 4
Hernandez Hannah WorldElite F 9-10 6 0.5 0.6 55.7 5
Cornwall Maggie TTC F 9-10 6 0.6 0.5 55.6 6
Nakano Dana WorldElite F 9-10 6 0.5 0.6 54.6 7
Beiele Kaylnn American F 9-10 6 0.0 0.7 28.8 8
Nolan Hannah American F 11-12 6 0.5 0.6 58.9 1
Jessup Tawnee Gold Coast F 11-12 6 0.6 0.5 58.4 2
Androsko Jacki WorldElite F 11-12 6 0.5 0.6 58.0 3
Humphreys Erin American F 11-12 6 0.7 0.5 58.0 3
Matsuda Danielle WorldElite F 11-12 6 0.5 0.6 57.7 5
Rotherham Brianna Bounce F 11-12 6 0.5 0.6 57.5 6
Frazilus Jacquelene Azarian F 11-12 6 0.5 0.7 57.4 7
Murphy Paulina Bounce F 11-12 6 0.6 0.5 57.4 7
Miller Phoebe WorldElite F 11-12 6 0.5 0.6 57.2 9
Cooper Courtney Skyrockets F 11-12 6 0.5 0.6 57.2 9
Kroesen Jalaena Skyrockets F 13-14 6 0.5 0.6 57.3 1
Christner Kaitlin SBGC F 13-14 6 0.5 0.6 57.1 2
Kilmer Shelby Gold Coast F 13-14 6 0.6 0.5 56.8 3
Steve Mekalyn Gold Coast F 13-14 6 0.6 0.5 56.0 4
Randall Hannah WorldElite F 13-14 6 0.0 0.6 28.6 5
Roebel Megan Skyrockets F 15+ 6 0.6 0.7 58.2 1
Martin Courtney SkySurfers F 15+ 6 0.6 0.5 58.0 2
Litton Drianna Azarian F 15+ 6 0.6 0.5 57.0 3
Adams Taylor Bounce F 15+ 6 0.5 0.6 56.8 4
Gilano Jenna Bounce F 7-8 7 0.7 1.0 56.5 1
Cross Kayla American F 9-10 7 0.5 0.7 58.7 1
Horton Katelyn GoldCoast F 9-10 7 0.7 0.5 58.4 2
Wilson Falon STARS F 9-10 7 0.7 1.0 58.2 3
Clason Jacee STARS F 9-10 7 0.7 1.0 57.7 4
Yeasley Hannah STARS F 9-10 7 0.7 0.5 56.7 5
Miller Katie STARS F 9-10 7 0.7 0.5 49.2 6
Mumma Baylee Bounce F 9-10 7 0.7 1.0 47.9 7
Swaney Madison STARS F 9-10 7 0.0 0.5 27.6 8
Traylor Melanie Team OC F 11-12 7 1.0 0.7 58.9 1
Mercado Alyssa WCEG F 11-12 7 0.7 1.0 58.9 1
Steele Jennessa WCEG F 11-12 7 0.7 1.0 58.9 1
Stanley Elizabeth Team OC F 11-12 7 1.0 0.7 58.2 3
Hetzel Kasey TTC F 11-12 7 0.7 1.0 58.1 4
Lush Colette WorldElite F 11-12 7 0.7 1.0 58.0 5
Combs Aleah Bounce F 11-12 7 0.7 1.0 57.9 6
Tinker Kayla WorldElite F 11-12 7 0.7 1.0 57.6 7
Black Kendall WorldElite F 11-12 7 0.7 1.0 57.2 8
Lowe Amanda American F 11-12 7 0.7 0.5 49.9 9
Cunningham Savannah TTC F 11-12 7 0.7 0.5 49.6 10
Jessup Jordan Gold Coast F 13-14 7 0.7 1.0 58.3 1
Lacombe Leanne Azarian F 13-14 7 0.5 1.0 58.0 2
Collins Catherine Bounce F 13-14 7 0.7 1.0 57.9 3
Hedden Michelle WorldElite F 13-14 7 0.7 1.0 57.9 3
Fox Niki Gold Coast F 13-14 7 0.7 0.5 57.4 5
Collins Kirsten Gold Coast F 13-14 7 0.7 0.5 48.5 6
Anderson Alyxe TTC F 15+ 7 0.7 1.0 58.9 1
Edwards Kelly Bounce F 15+ 7 0.7 1.0 58.3 2
Mullenger Madeline Bounce F 15+ 7 0.7 1.0 58.1 3
Honaker Elly STARS F 7-8 8 1.2 1.3 57.9 1
Spitzer Amanda Bounce F 9-10 8 1.6 1.2 60.1 1
Krohngold Mariah WorldElite F 9-10 8 1.7 1.6 59.8 2
Mollica Kristiana WorldElite F 9-10 8 1.2 1.2 58.3 3
Belz Tehya TTC F 11-12 8 1.2 1.3 60.4 1
Mendoza Lauren Team OC F 11-12 8 1.6 1.4 59.2 2
Millard Breanne WorldElite F 11-12 8 1.2 1.2 58.5 3
Wells Morgan WCEG F 13-14 8 1.6 1.7 60.8 1
Daill Lauren WorldElite F 13-14 8 1.2 1.2 60.1 2
Hoppe Kayla TTC F 13-14 8 1.3 1.7 59.4 3
Barney Rachel WorldElite F 13-14 8 1.2 1.3 59.2 4
Brown Lexi TTC F 13-14 8 1.2 1.3 59.0 5
Davis April SAF F 13-14 8 1.7 1.4 58.9 6
Kjeken Ida Bounce F 13-14 8 1.2 1.3 57.4 7
Lohde Lisa Team OC F 15+ 8 0.0 1.6 29.9 1
Gallagher Maggie WorldElite F 9-10 9 1.7 2.2 60.7 1
Hano