2008 Region 2 Championships

Arizona Grand Resort Phoenix, AZ 

Host: Aspire Kids Sports Center

                                                                                                            USA Gymnastics Tie-breaking Rules are in effect

 TRAMPOLINE DOUBLE MINI TUMBLING SYNCHRO
 DOUBLE MINI  Level 10-Elite Females                                                                             NQS:  61.2 / 4.8dd
 Last First Team   Age Level DD1 DD2 Score Rank
 Ahsinger Nicole Bounce F 9-10 10 2.7 2.2 60.6 1
 Perper Raichel Marin Elite F 11-12 10 3.0 2.7 63.1 1
 Ross Morgan Legacy F 11-12 10 2.7 0.0 50.2 2
 Slocum Hosannah TTC F 13-14 10 3.3 4.4 64.5 1
 Gill Ali Bounce F 13-14 10 3.5 2.9 63.7 2
 Owen Erica World Elite F 13-14 10 3.4 3.2 63.0 3
 Gill Shelby World Elite F 13-14 10 3.2 3.0 62.7 4
 Kurachi Ann World Elite F 13-14 10 2.9 3.2 62.4 5
 Johnson Lydia TTC F 13-14 10 2.9 2.7 62.3 6
 Mahoney Nicole Bounce F 15-16 10 5.2 4.4 66.9 1
 Kurz McKenna Bounce F 15-16 10 5.2 4.4 65.8 2
 Schnorr Hailey springtime F 15-16 10 2.9 3.2 62.0 3
 Yarnell Danica DDA F 15-16 10 3.2 1.5 59.9 4
 Jonas Rae TTC F 17-O 10 4.4 4.4 64.4 1
 Frost Nicole Bounce F 17-O 10 3.1 2.9 62.1 2
 Wilson Alex Legacy F 17-O 10 2.7 2.9 61.4 3
 Harper Hailey Legacy F 17-O 10 1.8 2.9 60.4 4
 DOUBLE MINI  Level 10-Elite Males                                                                                                             NQS:  61.2 / 4.8dd
 Last First Team   Age Level DD1 DD2 Score Rank
 Jacobson Jake AP M 11-12 10 3.1 2.9 62.2 1
 Browne Joshua Springtime M 11-12 10 0.7 2.9 51.4 2
 Bruen Joe DDA M 13-14 10 3.0 4.4 62.9 1
 Roberts Ryan Bounce M 15-16 10 5.2 4.4 66.3 1
 Cornell Kevin Legacy M 15-16 10 3.6 4.4 64.0 2
 Cooper Joshua SkySurfers M 15-16 10 3.5 3.4 63.7 3
 Cooper Jeremy SkySurfers M 15-16 10 3.3 3.0 63.6 4
 Adrig Ryan World Elite M 15-16 10 2.9 2.7 61.9 5
 Ramay    Andrew American M 15-16 10 3.3 2.4 54.7 6
 Wilson Bryce springtime M 15-16 10 3.1 2.0 53.4 7
 Hernandez Blake American M 17-O 10 1.8 3.5 62.3 1
 Farabee Cody aspire M JR JR 6.9 6.4 69.6 1
 DOUBLE MINI  Level 9 Females                                                                                                      NQS:  59.7
 Last First Team   Age Level DD1 DD2 Score Rank
 Gallagher Maggie World Elite F 9-10 9 1.7 2.2 61.1 1
 Hano Felicia WCEG F 9-10 9 2.7 1.7 61.1 2
 Atkinson Halley TTC F 11-12 9 1.8 2.7 61.4 1
 Ruback Kirby World Elite F 11-12 9 2.7 1.7 61.1 2
 Hessinger Brielle TTC F 11-12 9 1.8 2.7 61.0 3
 Petka Jordyn aspire F 11-12 9 1.7 2.2 60.4 4
 Peterson Victoria World Elite F 11-12 9 2.1 1.2 59.6 5
 Alders Megan World Elite F 13-14 9 2.9 1.6 61.8 1
 Powder Erin World Elite F 13-14 9 2.2 2.6 61.3 2
 Guerra Sophia Bounce F 13-14 9 2.7 1.7 60.8 3
 Gallagher Samantha World Elite F 13-14 9 1.6 2.2 60.4 4
 Canyon Leanna TTC F 13-14 9 1.7 2.7 60.0 5
 Doan Minh Sarah Team OC F 13-14 9 1.6 1.7 59.5 6
 Williams Brook Oasis F 13-14 9 2.0 1.7 59.0 7
 Hoppe Kayla TTC F 13-14 9 1.7 0.7 50.3 8
 White Haley World Elite F 15-O 9 2.7 1.7 60.7 1
 Powder Alicia World Elite F 15-O 9 2.9 1.6 60.6 2
 Sanscartier Chelsea Bounce F 15-O 9 2.7 1.7 60.0 3
 Hauk Maya springtime F 15-O 9 1.7 1.6 59.5 4
 Ishii Melissa TTC F 15-O 9 1.6 1.8 59.1 5
 Doan Minh Lisa Team OC F 15-O 9 2.0 1.2 51.2 6
 Lessin Shelly SWG F 15-O 9 0.5 2.2 50.4 7
 DOUBLE MINI  Level 9 Males                                                                                                                         NQS:  59.7
 Last First Team   Age Level DD1 DD2 Score Rank
 Powell          Justin American M 9-10 9 1.7 1.4 58.4 1
 Cornwall Matthew TTC M 11-12 9 1.8 2.7 60.5 1
 Bayr Grant Team OC M 11-12 9 1.6 1.7 60.0 2
 Harris Steven aspire M 11-12 9 1.7 2.2 59.7 3
 Doerr Chris World Elite M 11-12 9 1.7 1.6 59.4 4
 Dresser Colin World Elite M 13-14 9 2.7 1.7 61.5 1
 Chambers Kyle Oasis M 13-14 9 2.7 1.6 60.4 2
 Bengston Matt GymJam M 15-O 9 1.8 2.7 61.2 1
 Bloom Ian TTC M 15-O 9 2.9 1.6 61.2 2
 Randall Alex World Elite M 15-O 9 1.7 2.7 60.6 3
 Kadden Daniel TTC M 15-O 9 1.8 2.7 60.3 4
 Browne Simon springtime M 15-O 9 1.7 2.7 59.8 5
 Gehr James Legacy M 15-O 9 1.8 1.6 59.7 6
 DOUBLE MINI  Level 5-8 Females 10 & under                        NQS  L5: 56.6       L6: 57.5       L7: 57.6       L8: 58.3
 Last First Team   Age Level DD1 DD2 Score Rank
 Berger Laney World Elite F 7-8 5 0.0 0.5 57.5 1
 Duke, Hayley World Elite F 7-8 5 0.0 0.5 57.1 2
 Duffield Jordyn GymJam F 7-8 5 0.2 0.5 56.1 3
 Currier Kate Oasis F 7-8 5 0.0 0.2 56.0 4
 Delmarsh Illa SBGC F 7-8 5 0.0 0.0 48.4 5
 Honaker  Elly American F 7-8 8 1.7 1.3 58.6 1
 Turner Lily World Elite F 9-10 5 0.0 0.5 58.3 1
 Ottaway Marlee World Elite F 9-10 5 0.0 0.5 58.1 2
 Roby Kylee World Elite F 9-10 5 0.0 0.5 58.1 3
 Fleming Corinne Skyrockets F 9-10 5 0.0 0.5 57.7 4
 Brewer Jenna World Elite F 9-10 5 0.0 0.5 57.5 5
 Stahl Ashley World Elite F 9-10 5 0.0 0.5 57.2 6
 Espinoza Bella DDA F 9-10 5 0.5 0.0 28.5 7
 Dunn Madison aspire F 9-10 6 0.6 0.5 58.2 1
 Shirley Sarah DDA F 9-10 6 0.6 0.7 58.1 2
 Dierckman Kennedy World Elite F 9-10 6 0.5 0.6 57.6 3
 Hernandez Hannah World Elite F 9-10 6 0.5 0.6 57.5 4
 Nakano Dana World Elite F 9-10 6 0.5 0.6 56.6 5
 Wilson Falon American F 9-10 7 0.7 1.0 58.3 1
 Kerr-Schifrin Min-Go ASAG F 9-10 7 0.5 0.7 57.9 2
 Williams Skylar Oasis F 9-10 7 0.7 0.5 49.8 3
 Spitzer Amanda Bounce F 9-10 8 1.6 1.2 60.0 1
 Hayes Alanna DDA F 9-10 8 1.2 1.2 59.2 2
 Schultz Kaitlin GymJam F 9-10 8 1.2 0.7 58.7 3
 DOUBLE MINI  Level 5-8 Females 11-12                                 NQS  L5: 56.6       L6: 57.5       L7: 57.6       L8: 58.3
 Last First Team   Age Level DD1 DD2 Score Rank
 Dunnett Jackie Marin Elite F 11-12 5 0.0 0.5 58.7 1
 Yokota Alyssa World Elite F 11-12 5 0.0 0.5 58.2 2
 Bligh Kelcey aspire F 11-12 5 0.0 0.5 58.0 3
 Bock Carley aspire F 11-12 5 0.2 0.5 57.7 4
 Sheppard Alana Marin Elite F 11-12 5 0.5 0.0 57.6 5
 Hinson Zoe World Elite F 11-12 5 0.0 0.5 57.6 6
 Greene Destiny Coach Patty's F 11-12 5 0.0 0.5 57.4 7
 Steele Samantha Skyrockets F 11-12 5 0.5 0.0 57.4 8
 Hilgers Bryce SWG F 11-12 5 0.5 0.2 57.0 9
 Leight Lilli SBGC F 11-12 5 0.2 0.5 56.8 10
 Nolan Hannah American F 11-12 6 0.5 0.6 58.9 1