Mobility Meet Dec. 14, 2008

Host: SoCal TTC

13007 Kirkham Way

Poway, CA 92064

 858-391-0099

 Highlighted score has met the score requirement for mobility

 TRAMPOLINE OLD Routines
 First Last Team Age M/F   Level SCORE Place
 Brianna Edlund Stars Ath 15+ F TR Old 7 23.4 1st
 Jesse Kenduck Team OC 13-14 F TR Old 8 23.9 1st
 Alicia Karagianes Bounce 15+ F TR Old 8 22.0 1st
                 
 Jameson Coolidge Bounce 7-8 M TR Old 8 24.6 1st
 Reed Erickson TTC 9-10 M TR Old 8 24.0 1st
 Max Lyons TTC 11-12 M TR Old 8 22.4 1st
 Jake Roth TTC 13-14 M TR Old 8 22.1 1st
 Austin Smith Team OC 13-14 M TR Old 8 18.2 2nd
 TRAMPOLINE NEW Routines
 First Last Team Age M/F   Level SCORE Place
 Vanessa Orozco Stars Ath 9-10 F TR  New 5 9.0 1st
 Julia Strongwater TTC 7-8 F TR  New 6 20.8 1st
 Maggie Cornwall TTC 9-10 F TR  New 6 24.6 1st
 Nina Garcia TTC 9-10 F TR  New 6 7.7 2nd
 Amaranta Ronces TTC 11-12 F TR  New 6 23.8 1st
 Monica Billitti TTC 11-12 F TR  New 6 22.7 2nd
 Amy Gallagher TTC 11-12 F TR  New 6 8.4 3rd
 Carissa Ondek TTC 9-10 F TR  New 7 19.7 1st
 Stephanie Motoc TTC 11-12 F TR  New 7 17.7 1st
 Caroline Pao TTC 13-14 F TR  New 7 18.1 1st
 Katie Mohns TTC 11-12 F TR  New 8 50.9 (dd 5.0) 1st
 Savannah Cunningham TTC 11-12 F TR  New 8 44.8 (dd 3.3) 2nd
 Tyler Vandenburgh TTC 7-8 M TR  New 6 0.0 1st
 Grant Parlett Bounce 11-12 M TR  New 6 22.4 1st
 Duran Hughes TTC 13-14 M TR  New 7 21.4 1st
 Shane Martin TTC 11-12 M TR  New 8 46.3 (dd 4.3) 1st
 DOUBLE MINI OLD Routines
 First Last Team M/F Age   Level SCORE DD Place
 Jesse Kenduck Team OC F 13-14 DM Old 8 58.9 1.2 / 1.3 1st
 Alicia Karagianes Bounce F 15+ DM Old 8 59.7 1.3 / 1.7 1st
 Amanda Spitzer Bounce F 9-10 DM Old 9 61.9 2.7 / 1.7 1st
                   
 Reed Erickson TTC M 9-10 DM Old 8 59.5 1.9 / 1.3 1st
 Max Lyons TTC M 11-12 DM Old 8 58.9 1.2 / 1.3 1st
 Jake Roth TTC M 13-14 DM Old 8 60.9 1.9 / 1.3 1st
 Austin Smith Team OC M 13-14 DM Old 8 59.3 1.2 / 1.3 2nd
                   
 DOUBLE MINI NEW Routines
 First Last Team M/F Age   Level SCORE DD Place
 Vanessa Orozco Stars Ath F 9-10 DM New 5 53.1 0.0 / 1.0 1st
 Julia Strongwater TTC F 7-8 DM New 6 56.9 0.6 / 0.5 1st
 Maggie Cornwall TTC F 9-10 DM New 6 57.6 0.6 / 0.5 1st
 Nina Garcia TTC F 9-10 DM New 6 56.2 0.6 / 0.5 2nd
 Monica Billitti TTC F 11-12 DM New 6 57.1 0.6 / 0.5 1st
 Amy Gallagher TTC F 11-12 DM New 6 55.9 0.6 / 0.5 2nd
 Carissa Ondek TTC F 9-10 DM New 7 58.3 0.7 / 1.0 1st
 Stephanie Motoc TTC F 11-12 DM New 7 57.8 0.7 / 1.0 1st
 Amaranta Ronces TTC F 11-12 DM New 7 57.1 0.7 / 1.0 2nd
 Caroline Pao TTC F 13-14 DM New 7 58.9 0.7 / 1.0 1st
 Katie Mohns TTC F 11-12 DM New 8 59.7 1.3 / 1.4 1st
 Savannah Cunningham TTC F 11-12 DM New 8 56.9 1.2 / 1.3 2nd
 
 Grant Parlett Bounce M 11-12 DM New 5 56.6 0.5 / 0.6 1st
 Tyler Vandenburgh TTC M 7-8 DM New 6 53.8 0.6 / 0.5 1st
 Shane Martin TTC M 11-12 DM New 8 58.5 1.7 / 1.3 1st
 Duran Hughes TTC M 13-14 DM New 8 58.5 1.3 / 1.4 1st
                   
 TUMBLING OLD Routines
 First Last Team M/F Age   Level SCORE DD Place
 Reed Erickson TTC M 9-10 TUM Old 6 45.3 1st
 Jake Roth TTC M 13-14 TUM Old 8 55.4 2.0 / 2.2 1st
 Jesse Kenduck Team OC F 13-14 TUM Old 8 52.1 2.0 / 1.6 1st
 Lydia Johnson TTC F 13-14 TUM Old 9 57.2 2.6 1st
 
 TUMBLING NEW Routines
 First Last Team M/F Age   Level SCORE DD Place
 Tyler Vandenburgh TTC M 7-8 TUM New 4 50.0 1st
 Monica Billitti TTC F 11-12 TUM New 4 49.7   1st
 Julia Strongwater TTC F 7-8 TUM New 5 52.4 1st
 Amaranta Ronces TTC F 11-12 TUM New 5 53.1   1st
 Stephanie Motoc TTC F 11-12 TUM New 6 51.1 1st
 Carissa Ondek TTC F 9-10 TUM New 7 41.9 1.4 / 1.1 1st
 Caroline Pao TTC F 13-14 TUM New 7 26.9 1.9 / 0.0 1st