Sky Surfers Meet

NGTC

4 Journey, Aliso Viejo, CA

March 3-4, 2007

Highlighted scores have met mobility requirements

 

 TRAMPOLINE TUMBLING DOUBLE MINI
TUMBLING       ------Pass 1--------------- ------Pass 2---------------    

      Age Level p1 p2 p3 DD Sub-1 p1 p2 p3 DD Sub-2 TOTAL Place
Maldonado Francesca GTC F 09--10 4 9.3 9.3 9.3   27.9 9.0 8.8 8.8   26.6 54.5 1
Mooney Kiera Poway F 09--10 4 8.9 8.8 8.9   26.6 8.7 8.5 8.7   25.9 52.5 2
MacAdams Hailey GC F 09--10 4 8.6 8.5 8.8   25.9 8.5 8.5 8.5   25.5 51.4 3
Johnson Journee Poway F 09--10 4 8.6 8.6 8.7   25.9 8.3 8.3 8.3   24.9 50.8 4
LaCombe Leane Azarian F 11--12 4 9.2 9.2 9.3   27.7 8.9 8.7 9.0   26.6 54.3 1
Dirkse Breanna GTC F 13--14 4 9.2 9.2 9.3   27.7 8.8 8.8 8.8   26.4 54.1 1
Hoppe Kayla GTC F 13--14 4 9.3 9.1 9.3   27.7 8.9 8.8 8.7   26.4 54.1 1
Hickle Rebecca GTC F 13--14 4 9.2 9.1 9.2   27.5 8.8 8.6 8.7   26.1 53.6 3
Kjeken Ida GTC F 13--14 4 8.9 8.9 9.0   26.8 8.6 8.7 8.7   26.0 52.8 4
Brunner Kyla GTC F 15--00 4 9.1 9.2 9.3   27.6 9.0 9.0 9.1   27.1 54.7 1
Edwards Kelly GTC F 15--00 4 9.2 9.2 9.3   27.7 8.7 8.6 8.8   26.1 53.8 2
Johnson Kassidy American F 07--08 5 9.0 9.0 9.2   27.2 8.4 8.4 8.6   25.4 52.6 1
Swaney Madison Stars F 07--08 5 9.0 8.9 9.1   27.0 8.3 8.2 8.3   24.8 51.8 2
Coston Ashley Stars F 07--08 5 7.5 7.4 7.5   22.4 7.7 7.5 7.7   22.9 45.3 3
Watts Katie WE F 09--10 5 9.4 9.4 9.3   28.1 8.8 8.9 8.7   26.4 54.5 1
Cleary Jessica WE F 09--10 5 9.4 9.4 9.3   28.1 8.6 8.8 8.8   26.2 54.3 2
Nolan Hannah American F 09--10 5 9.5 9.5 9.5   28.5 8.5 8.7 8.6   25.8 54.3 2
Steele Jennessa SAF F 09--10 5 9.3 9.2 9.4   27.9 8.7 8.5 8.6   25.8 53.7 4
Traylor Melanie Azarian F 09--10 5 9.3 9.2 9.3   27.8 8.5 8.6 8.4   25.5 53.3 5
Baucom Karissa GC F 09--10 5 9.3 9.2 9.2   27.7 8.6 8.5 8.5   25.6 53.3 5
Sorrow Ashley American F 09--10 5 8.8 8.8 9.0   26.6 8.4 8.3 8.1   24.8 51.4 7
Watson Aleece GC F 09--10 5 8.7 8.6 8.6   25.9 8.3 8.5 8.2   25.0 50.9 8
Mollica Kristiana WE F 09--10 5 9.0 9.0 9.0   27.0 7.8 8.0 7.9   23.7 50.7 9
Miller Kendall GTC F 09--10 5 8.8 8.7 9.0   26.5 7.9 7.8 8.1   23.8 50.3 10
Eppel Madeline Bounce F 09--10 5 8.8 8.8 9.0   26.6 7.8 7.8 7.9   23.5 50.1 11
Valdivia Shanelle Stars F 09--10 5 8.5 8.7 8.7   25.9 7.8 7.8 7.9   23.5 49.4 12
Brown Madison GC F 09--10 5 7.6 7.4 7.8   22.8 8.8 8.6 8.9   26.3 49.1 13
Belz Tehyz GTC F 11--12 5 9.4 9.4 9.4   28.2 9.0 9.1 9.0   27.1 55.3 1
Lowe Amanda American F 11--12 5 9.2 9.3 9.1   27.6 8.9 8.7 8.7   26.3 53.9 2
McCullough Molly WE F 11--12 5 9.0 9.1 9.0   27.1 8.9 8.8 8.6   26.3 53.4 3
Hickle Jennah GTC F 11--12 5 9.1 9.2 9.2   27.5 8.6 8.6 8.5   25.7 53.2 4
Guerra Sophia GTC F 11--12 5 9.1 9.2 9.0   27.3 8.7 8.5 8.4   25.6 52.9 5
Brown Lexi GTC F 11--12 5 9.1 9.1 9.0   27.2 8.5 8.4 8.4   25.3 52.5 6
Tinker Kayla Magic F 11--12 5 8.9 8.8 9.0   26.7 8.2 8.0 8.0   24.2 50.9 7
Schultz Kristin GC F 11--12 5 8.9 8.8 8.8   26.5 8.1 8.1 7.9   24.1 50.6 8
Fuller Hannah GTC F 11--12 5