Sky Surfers Meet

NGTC

4 Journey, Aliso Viejo, CA

March 3-4, 2007

Highlighted scores have met mobility requirements

 

 TRAMPOLINE TUMBLING DOUBLE MINI
TRAMPOLINE       Age Level Judge 1 Judge 2 Judge 3 TOTAL

PLACE

Baucom Karissa GC F 09--10 4 3.8 3.8 3.8 11.4 1
MacAdams Hailey GC F 09--10 4 3.1 3.3 3.5 9.9 2
Hines McKenna Magic F 09--10 5 7.6 7.7 8.0 23.3 1
Brown Madison GC F 09--10 5 7.4 7.6 7.6 22.6 2
Mooney Kiera Poway F 09--10 5 7.1 7.2 7.4 21.7 3
Jones Casey SAF F 09--10 5 7.2 7.1 7.2 21.5 4
Arnold Ashley TNT F 09--10 5 6.9 7.3 7.1 21.3 5
Johnson Journee Poway F 09--10 5 6.8 7.1 7.1 21.0 6
Nolan Hannah American F 09--10 5 6.9 6.7 6.6 20.2 7
Pfefferman Cassidy TNT F 09--10 5 6.3 6.6 6.8 19.7 8
Williams Deanna GC F 09--10 5 6.3 6.6 6.6 19.5 9
Watson Aleece GC F 09--10 5 0.6 0.6 0.7 1.9 10
Kay Nicolette SAF F 11--12 5 7.2 7.1 7.0 21.3 1
Lomen Larissa SAF F 13--14 5 7.4 7.7 7.6 22.7 1
Brown Lindsay GC F 13--14 5 6.9 7.2 7.0 21.1 2
Oydna Olivia Poway F 13--14 5 6.5 6.8 7.0 20.3 3
Headgren Aubree Magic F 13--14 5 6.0 5.9 6.5 18.4 4
Jones Dana SAF F 13--14 5 2.1 2.1 2.3 6.5 5
Baure Renee Stars F 07--08 6 7.4 7.5 7.5 22.4 1
Schultz Kaitlin GC F 07--08 6 7.1 7.3 7.4 21.8 2
Honaker Elle Stars F 07--08 6 7.0 7.0 7.0 21.0 3
Clason Jacee Stars F 07--08 6 6.8 6.9 7.2 20.9 4
Gomez Kameryn Stars F 07--08 6 6.7 6.9 7.2 20.8 5
Gilano Jenna Bounce F 07--08 6 6.1 6.0 6.6 18.7 6
Coston Ashley Stars F 07--08 6 1.9 1.8 1.9 5.6 7
Swaney Madison Stars F 07--08 6 0.6 0.5 0.6 1.7 8
Watts Katie WE F 09--10 6 8.0 8.1 8.4 24.5 1
Traylor Melanie Azarian F 09--10 6 8.1 7.9 8.4 24.4 2
Millard Breanne WE F 09--10 6 7.5 7.7 8.0 23.2 3
Jelovich Haylie Stars F 09--10 6 7.4 7.5 7.6 22.5 4
Maldonado Francesca gtc F 09--10 6 7.1 7.4 7.9 22.4 5
Hough Madison Stars F 09--10 6 7.5 6.9 7.3 21.7 6
Mumma Bayley Bounce F 09--10 6 7.0 7.3 7.3 21.6 7
Valdivia Shanelle Stars F 09--10 6 6.7 7.0 7.3 21.0 8
Mollica Kristiana WE F 09--10 6 6.8 6.8 7.1 20.7 9
Shalit Michelle Bounce F 09--10 6 6.7 6.4 7.0 20.1 10
Orr Maya Stars F 09--10 6 6.1 6.3 6.7 19.1 11
Blunt Bailey WE F 11--12 6 7.8 8.1 8.0 23.9 1
Hickle Jennah GTC F 11--12 6 7.6 8.0 8.2 23.8 2
Chiodini Sidney Magic F 11--12 6 7.6 7.5 8.0 23.1 3
Hedden Michele WE F 11--12 6 7.7 7.5 7.8 23.0 4
Mercado Alyssa SAF F 11--12 6 7.8 7.4 7.7 22.9 5
Lacombe LeAnne Azarian F 11--12 6 7.5 7.4 7.9 22.8 6
Lowe Amanda American F 11--12 6 7.5 7.6 7.4 22.5 7
Schultz Kristin GC F 11--12 6 7.5 7.4 7.6 22.5 7
Light Alicia GC F 11--12 6 7.2 7.1 7.5 21.8 9
Pena Valerie Stars F 11--12 6 7.3 7.1 7.2 21.6 10
Belz Tehyz GTC F 11--12 6 6.8 7.1 7.5 21.4 11
Stanley Elizabeth Azarian F 11--12 6 6.7 7.0 7.0 20.7 12
Borland Kelly Stars F 11--12 6 6.6 6.8 7.1 20.5 13
Johnson Larissa Poway F 11--12 6 6.7 6.7 7.0 20.4 14
Jessup Jordan GC F 11--12 6 0.8 0.8 0.8 2.4 15
Rappaport Lauren Sky F 13--14 6 8.0 8.3 8.5 24.8 1
Holland Brooke Sky F 13--14 6 7.9 7.9 8.3 24.1 2
Dirkse Breanna GTC F 13--14 6 7.7 7.9 8.3 23.9 3
Hickle Rebecca GTC F 13--14 6 7.6 8.0 8.0 23.6 4
Tomaske Madeline SAF F 13--14 6 7.7 7.6 7.9 23.2 5
Hutchinson Haley TNT F 13--14 6 7.5 7.8 7.8 23.1 6
Taylor Madison Magic F 13--14 6 7.5 7.7 7.9 23.1 7
Brasil Amanda GTC F 13--14