Sky Surfers Meet

NGTC

4 Journey, Aliso Viejo, CA

March 3-4, 2007

Highlighted scores have met mobility requirements

 

 TRAMPOLINE TUMBLING DOUBLE MINI
DOUBLE MINI       ---Pass 1---------------- ---Pass 2----------------    

      Age Level p1 p2 p3 DD Sub 1 p1 p2 p3 DD Sub 2 TOTAL PLACE
Johnson Kassidy American F 07--08 5 9.3 9.4 9.4   28.1 9.3 9.4 9.4   28.1 56.2 1
Sorrow Ashley American F 09--10 5 9.6 9.6 9.7   28.9 9.6 9.7 9.7   29.0 57.9 1
Mooney Kiera Poway F 09--10 5 9.5 9.4 9.6   28.5 9.7 9.8 9.6   29.1 57.6 2
Baucom Karissa GC F 09--10 5 9.4 9.4 9.4   28.2 9.5 9.6 9.6   28.7 56.9 3
Brown Madison GC F 09--10 5 9.4 9.4 9.4   28.2 9.5 9.4 9.5   28.4 56.6 4
Jones Casey SAF F 09--10 5 9.5 9.6 9.6   28.7 9.3 9.2 9.3   27.8 56.5 5
Maldonado Francesca GTC F 09--10 5 9.6 9.5 9.6   28.7 9.3 9.2 9.3   27.8 56.5 5
Pfefferman Cassidy TNT F 09--10 5 9.4 9.4 9.5   28.3 9.2 9.3 9.2   27.7 56.0 7
Watson Aleece GC F 09--10 5 9.4 9.3 9.3   28.0 9.3 9.2 9.4   27.9 55.9 8
Johnson Journee Poway F 09--10 5 9.0 9.1 9.2   27.3 9.5 9.5 9.6   28.6 55.9 8
Williams Deanna GC F 09--10 5 9.2 9.1 9.2   27.5 9.4 9.5 9.4   28.3 55.8 10
Nolan Hannah American F 09--10 5 6.7 6.7 6.6   20.0 6.7 6.8 6.7   20.2 40.2 11
MacAdams Hailey GC F 09--10 5 9.2 9.2 9.2   27.6 0.0 0.0 0.0   0.0 27.6 12
Kay Nicolette SAF F 11--12 5 9.4 9.3 9.4   28.1 9.3 9.2 9.3   27.8 55.9 1
Oydna Olivia Poway F 13--14 5 9.5 9.5 9.5   28.5 9.5 9.5 9.6   28.6 57.1 1
Jones Dana SAF F 13--14 5 9.3 9.4 9.3   28.0 9.5 9.4 9.4   28.3 56.3 2
Brasil Amanda GTC F 13--14 5 9.3 9.3 9.3   27.9 8.9 9.1 9.2   27.2 55.1 3
Lomen Larissa SAF F 13--14 5 9.3 9.4 9.3   28.0 8.9 8.9 8.8   26.6 54.6 4
Baure Renee Stars F 07--08 6 9.6 9.5 9.6   28.7 9.5 9.5 9.4   28.4 57.1 1
Gomez Kameryn Stars F 07--08 6 9.6 9.6 9.4   28.6 9.4 9.4 9.5   28.3 56.9 2
Schultz Kaitlin GC F 07--08 6 9.5 9.5 9.5   28.5 9.2 9.2 9.3   27.7 56.2 3
Coston Ashley Stars F 07--08 6 9.3 9.3 9.2   27.8 9.2 9.2 9.0   27.4 55.2 4
Clason Jacee Stars F 07--08 6 9.0 9.2 9.1   27.3 9.0 9.2 9.0   27.2 54.5 5
Gilano Jenna Bounce F 07--08 6 6.7 6.8 6.7   20.2 9.3 9.4 9.3   28.0 48.2 6
Swaney Madison Stars F 07--08 6 6.7 6.7 6.7   20.1 9.2 9.2 9.1   27.5 47.6 7
Honaker Elle Stars F 07--08 6 9.5 9.4 9.4   28.3 0.0 0.0 0.0   0.0 28.3 8
Cleary Jessica WE F 09--10 6 9.6 9.7 9.7   29.0 9.6 9.8 9.6   29.0 58.0 1
Watts Katie WE F 09--10 6 9.7 9.7 9.7   29.1 9.6 9.6 9.7   28.9 58.0 1
Traylor Melanie Azarian F 09--10 6 9.5 9.6 9.6   28.7 9.6 9.6 9.5   28.7 57.4 3
Miller Kendall GTC F 09--10 6 9.5 9.4 9.5   28.4 9.5 9.6 9.4   28.5 56.9 4
Mollica Kristiana WE F 09--10 6 9.4 9.4 9.4   28.2 9.4 9.4 9.5   28.3 56.5 5
Millard Breanne WE F 09--10 6 9.4 9.4 9.4   28.2 9.3 9.3 9.4   28.0 56.2 6
Valdivia Shanelle Stars F 09--10 6 9.4 9.4 9.3   28.1 9.2 9.3 9.3   27.8 55.9 7
Hough Madison Stars F